| Bloomington, Il | ||||
| Midwest National 2011 9 And 10 Grade (copy) | ||||
| Team Scores | ||||
| July 9, 2011 | ||||
| 1. | No Mercy | 139.50 | |
| 2. | Overtime | 87.00 | |
| 3. | Cornbelter | 85.00 | |
| 4. | Purler | 79.50 | |
| 5. | Unattached | 77.00 | |
| 6. | Team Missouri | 54.00 | |
| 7. | Iguana | 43.00 | |
| 7. | (tie) | Team Minion, GA | 43.00 |
| 7. | (tie) | Carlyle Wrestling ACADEMy | 43.00 |
| 10. | Champions Wrestling Club | 31.00 | |
| 11. | Team Roadhouse | 28.00 | |
| 12. | University Heights Academy | 26.00 | |
| 12. | (tie) | Arkansas Wrestling Academy | 26.00 |
| 14. | Nequa Valley | 24.00 | |
| 14. | (tie) | Mattoon Wrestling | 24.00 |
| 14. | (tie) | West Frankfort Redbirds | 24.00 |
| 17. | Evolution | 23.50 | |
| 18. | T J Trained | 21.00 | |
| 18. | (tie) | Gilberts Grappling | 21.00 |
| 18. | (tie) | Clinton | 21.00 |
| 21. | Lindbergh | 20.00 | |
| 21. | (tie) | 3DW | 20.00 |
| 23. | Warrenton | 19.50 | |
| 24. | Lifestyle | 18.00 | |
| 25. | Monticello | 17.00 | |
| 26. | Thunderbird | 16.00 | |
| 26. | (tie) | EPG Titan | 16.00 |
| 28. | Killer Beez | 15.50 | |
| 29. | Oaklawn Sparton Youth Wrestlingq | 15.00 | |
| 29. | (tie) | Union Wildcats | 15.00 |
| 31. | Terriers | 14.50 | |
| 32. | Porta | 14.00 | |
| 32. | (tie) | Bloom | 14.00 |
| 34. | Sages | 13.00 | |
| 35. | Valley | 12.00 | |
| 35. | (tie) | Kewanee High School | 12.00 |
| 35. | (tie) | Boilermakers | 12.00 |
| 38. | Senators | 11.00 | |
| 38. | (tie) | Gomez Wrestling Academy | 11.00 |
| 38. | (tie) | Wildcats | 11.00 |
| 38. | (tie) | Festus | 11.00 |
| 38. | (tie) | Team West Wolves | 11.00 |
| 43. | Saukees | 10.00 | |
| 44. | Carl Sandburg | 9.00 | |
| 44. | (tie) | Team St Louis | 9.00 |
| 44. | (tie) | Bhs | 9.00 |
| 47. | WTeam Indiana | 8.00 | |
| 47. | (tie) | ECWA | 8.00 |
| 49. | Orange Crush | 7.00 | |
| 49. | (tie) | Redbirds | 7.00 |
| 49. | (tie) | Justice League | 7.00 |
| 49. | (tie) | Blazer | 7.00 |
| 49. | (tie) | Southside Stallions | 7.00 |
| 49. | (tie) | Dekalb | 7.00 |
| 55. | Panthers | 6.00 | |
| 56. | Whitefish Bay | 5.00 | |
| 56. | (tie) | Central Top Team | 5.00 |
| 56. | (tie) | Metamora | 5.00 |
| 59. | Unattached | 3.00 | |
| 59. | (tie) | Team M & M | 3.00 |
| 59. | (tie) | The Wolfpack | 3.00 |
| 59. | (tie) | Springfield High School | 3.00 |
| 59. | (tie) | Gateway Grapplers, MO | 3.00 |
| 59. | (tie) | St. Gen, MO | 3.00 |
| 65. | S E Spartans | 2.00 | |
| 66. | Mercer County | 1.00 | |
| 66. | (tie) | Pekin | 1.00 |
| 66. | (tie) | Argenta-Or | 1.00 |
| 69. | Renegade | 0.00 | |
| 69. | (tie) | Champaign Centennial | 0.00 |
| 69. | (tie) | Eierman Elite | 0.00 |
| 69. | (tie) | Coal City High School | 0.00 |
| 69. | (tie) | Westfield High | 0.00 |
| 69. | (tie) | Herrin Tigers | 0.00 |
| 69. | (tie) | Republic Tigers, MO | 0.00 |
| 69. | (tie) | Road Warriers | 0.00 |
| 69. | (tie) | Team Superman Express | 0.00 |
| 69. | (tie) | Limestone High School | 0.00 |
| 69. | (tie) | Bravo | 0.00 |
| 69. | (tie) | Team Pitbull | 0.00 |
| 69. | (tie) | Lakeland Predators | 0.00 |
| 69. | (tie) | Normal West | 0.00 |
| 69. | (tie) | Hinsdale Central | 0.00 |
| 69. | (tie) | Ozark | 0.00 |
| 69. | (tie) | Storm Wrestling | 0.00 |
| 69. | (tie) | Missouri | 0.00 |
| 69. | (tie) | Falcons | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|