| BLOOMINGTON, IL | ||||
| US ARMY MIDWEST NATIONALS 7TH-8TH | ||||
| Team Scores | ||||
| JULY 9, 2011 | ||||
| 1. | Bluegrass Warriors | 173.00 | |
| 2. | Team Minion | 68.00 | |
| 3. | Chesterfield Purler | 65.50 | |
| 4. | O'Fallon Wildcats | 64.00 | |
| 5. | No Mercy | 49.00 | |
| 6. | King Seleal | 43.00 | |
| 7. | Eierman Elite | 39.50 | |
| 8. | Dekalb | 36.00 | |
| 9. | Matoon Green Wave | 33.00 | |
| 10. | Team Roadhouse | 32.00 | |
| 10. | (tie) | Capitals | 32.00 |
| 12. | Normal Parkside | 31.00 | |
| 13. | Lindbergh | 29.00 | |
| 14. | One Step Fitness | 27.00 | |
| 15. | NIXA | 25.00 | |
| 16. | Mighty Blue Birds | 24.00 | |
| 16. | (tie) | Jr. Raiders | 24.00 |
| 16. | (tie) | Pwa | 24.00 |
| 16. | (tie) | Westville | 24.00 |
| 20. | Sedalia Mo | 23.00 | |
| 21. | Champions | 22.00 | |
| 21. | (tie) | Assumption | 22.00 |
| 21. | (tie) | Ringers | 22.00 |
| 24. | Auburn Wrestling | 20.00 | |
| 24. | (tie) | Edwardsburg Wrestling Club | 20.00 |
| 24. | (tie) | El Paso Gridley Titans | 20.00 |
| 24. | (tie) | Team MO Select | 20.00 |
| 28. | Reitz Panthers | 18.00 | |
| 28. | (tie) | Jefferson City Jays | 18.00 |
| 28. | (tie) | Superman Express | 18.00 |
| 31. | Indiana | 17.00 | |
| 31. | (tie) | Team Missouri Select | 17.00 |
| 33. | Leroy Panthers | 16.50 | |
| 34. | Youth Spartans | 16.00 | |
| 34. | (tie) | Mundeliein, Il | 16.00 |
| 36. | Eureka Hornets | 15.00 | |
| 36. | (tie) | Overtime | 15.00 |
| 38. | Gomez WA | 14.00 | |
| 38. | (tie) | Bonhomme | 14.00 |
| 40. | Praire Central | 12.00 | |
| 41. | Pena | 11.00 | |
| 42. | Central Top Team | 9.00 | |
| 42. | (tie) | Falcon Wc | 9.00 |
| 44. | Rock Island Il | 7.00 | |
| 45. | Normal Chiddix | 6.00 | |
| 46. | Bloomington | 5.00 | |
| 46. | (tie) | Vandalia Vandals | 5.00 |
| 48. | Mt. Zion | 4.00 | |
| 48. | (tie) | Olympia MS | 4.00 |
| 48. | (tie) | Mahomet | 4.00 |
| 48. | (tie) | Plainfield | 4.00 |
| 52. | Pontiac Pythons | 3.00 | |
| 52. | (tie) | Unattached | 3.00 |
| 54. | Willmington Wildcats | 2.00 | |
| 55. | Belvidere Bandits | 1.00 | |
| 55. | (tie) | Homer Mustangs | 1.00 |
| 55. | (tie) | Rockets | 1.00 |
| 55. | (tie) | Jaguars | 1.00 |
| 59. | Fischer | 0.00 | |
| 59. | (tie) | Wrestling Addix | 0.00 |
| 59. | (tie) | Hartland CMS | 0.00 |
| 59. | (tie) | Illini Bluffs | 0.00 |
| 59. | (tie) | Union | 0.00 |
| 59. | (tie) | Boilermakers | 0.00 |
| 59. | (tie) | Tinley Park Bulldogs | 0.00 |
| 59. | (tie) | Sauk Valley | 0.00 |
| 59. | (tie) | Midlothian G2 | 0.00 |
| 59. | (tie) | Morton Jr High | 0.00 |
| 59. | (tie) | King Select Wrestling | 0.00 |
| 59. | (tie) | Monticello | 0.00 |
| 59. | (tie) | No Ego | 0.00 |
| 59. | (tie) | LP | 0.00 |
| 59. | (tie) | Herrin | 0.00 |
| 59. | (tie) | Heyworth Jr High | 0.00 |
| 59. | (tie) | Tremont | 0.00 |
| 59. | (tie) | Louisville Ky | 0.00 |
| 59. | (tie) | Brawlers | 0.00 |
| 59. | (tie) | Santa More | 0.00 |
| 59. | (tie) | Terriers | 0.00 |
| 59. | (tie) | St. Bernadette | 0.00 |
| 59. | (tie) | St. Joseph | 0.00 |
| 59. | (tie) | Bulls | 0.00 |
| 59. | (tie) | Assumption Elight | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|