-Gabriel Rangel ASM-----------+ | Bout: 121 |-Gabriel Rangel ASM-----------+ | Dec 7-1 | -Austin Fuqua TMS-------------+ | | Bout: 304 |-Gabriel Rangel ASM-----------+ | Dec 6-1 | -Jake Stewart VAN-------------+ | | | | | Bout: 122 |-Jake Stewart VAN-------------+ | | Dec 4-2 | -Anthony Barnhill BMK---------+ | | Bout: 426 |-Gabriel Rangel ASM----------- | Champion -Calvin Cookson CHP-----------+ | Fall 2:59 | | Bout: 123 |-Dylan Jones LDB--------------+ | | Fall 2:26 | | -Dylan Jones LDB--------------+ | | | | Bout: 305 |-Dylan Jones LDB--------------+ | Fall :48 -Joe Amado III YS-------------+ | | | Bout: 124 |-Jake Miller EUR--------------+ | Fall :37 -Jake Miller EUR--------------+ -Jake Miller EUR--------------+ -Bye--------------------------+ | Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 380 |-Calvin Cookson CHP-----------+ Bout: 241 |-Joe Amado III YS-------------+ | Dec 2-0 | -Joe Amado III YS-------------+ | | | Bout: 337 |-Calvin Cookson CHP-----------+ | -Bye--------------------------+ | Fall :23 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 242 |-Calvin Cookson CHP-----------+ | -Calvin Cookson CHP-----------+ | Bout: 425 |-Austin Fuqua TMS------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Fall 1:32 -Bye--------------------------+ | | Bout: 243 |-Anthony Barnhill BMK---------+ | -Anthony Barnhill BMK---------+ | | Bout: 338 |-Austin Fuqua TMS-------------+ | -Bye--------------------------+ | Fall :47 | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 381 |-Austin Fuqua TMS-------------+ Bout: 244 |-Austin Fuqua TMS-------------+ | Fall 2:29 -Austin Fuqua TMS-------------+ | -Jake Stewart VAN-------------+ -Jake Miller EUR--------------+ Bout: 424 |-Jake Miller EUR-------------- -Jake Stewart VAN-------------+ 5th Place Dec 5-2 - Place Winners - - Place Winners - 1st Gabriel Rangel ASM 5th Jake Miller EUR 2nd Dylan Jones LDB 6th Jake Stewart VAN 3rd Austin Fuqua TMS 4th Calvin Cookson CHP
-Brandon Tennyson HRN---------+ Bout: 339 |-Brandon Tennyson HRN---------+ -Michael McAteer PLR----------+ M-Dec 12-0 | | -Zac Brooks BGW---------------+ | Bout: 340 |-Sidney Oliver PLR------------+ -Sidney Oliver PLR------------+ Fall -Sidney Oliver PLR------------+ Bout: 382 |-Sidney Oliver PLR------------+ -Michael McAteer PLR----------+ T-Fall 1:18 | | -Brandon Tennyson HRN---------+ | Bout: 383 |-Brandon Tennyson HRN---------+ -Zac Brooks BGW---------------+ Dec 8-4 -Zac Brooks BGW---------------+ Bout: 427 |-Michael McAteer PLR----------+ -Michael McAteer PLR----------+ Dec 4-0 | | -Brandon Tennyson HRN---------+ | Bout: 428 |-Sidney Oliver PLR------------+ -Sidney Oliver PLR------------+ T-Fall 16-0
-Nick Drew PLFLD--------------+ | Bout: 125 |-Ian Mullen OT----------------+ | Fall 1:41 | -Ian Mullen OT----------------+ | | Bout: 306 |-Conner Broyles KING----------+ | Dec 3-2 | -Conner Broyles KING----------+ | | | | | Bout: 126 |-Conner Broyles KING----------+ | | Fall 2 | -John O'Brian JRR-------------+ | | Bout: 432 |-Dakota Miller SMO------------ | Champion -Nick Wise BGW----------------+ | Dec 7-1 | | Bout: 127 |-Matthew DeGroot NM-----------+ | | M-Dec 11-2 | | -Matthew DeGroot NM-----------+ | | | | Bout: 307 |-Dakota Miller SMO------------+ | M-Dec 15-4 -Dakota Miller SMO------------+ | | | Bout: 128 |-Dakota Miller SMO------------+ | Fall 1:40 -John Callahan G2-------------+ -Matthew DeGroot NM-----------+ -Bye--------------------------+ | Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 384 |-Matthew DeGroot NM-----------+ Bout: 245 |-John Callahan G2-------------+ | Dec 4-3 | -John Callahan G2-------------+ | | | Bout: 341 |-Nick Wise BGW----------------+ | -Bye--------------------------+ | Fall 1:25 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 246 |-Nick Wise BGW----------------+ | -Nick Wise BGW----------------+ | Bout: 431 |-Ian Mullen OT---------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | M-Dec 12-2 -Bye--------------------------+ | | Bout: 247 |-John O'Brian JRR-------------+ | -John O'Brian JRR-------------+ | | Bout: 342 |-Nick Drew PLFLD--------------+ | -Bye--------------------------+ | Dec 7-0 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 385 |-Ian Mullen OT----------------+ Bout: 248 |-Nick Drew PLFLD--------------+ | Dec 6-0 -Nick Drew PLFLD--------------+ | -Ian Mullen OT----------------+ -Nick Wise BGW----------------+ Bout: 430 |-Nick Wise BGW---------------- -Nick Drew PLFLD--------------+ 5th Place Dec 5-0 - Place Winners - - Place Winners - 1st Dakota Miller SMO 5th Nick Wise BGW 2nd Conner Broyles KING 6th Nick Drew PLFLD 3rd Ian Mullen OT 4th Matthew DeGroot NM
-Jacob Ruiter NE--------------+ | Bout: 129 |-Eric Ortiz NM----------------+ | Dec 8-3 | -Eric Ortiz NM----------------+ | | Bout: 308 |-Parker Stratton DEK----------+ | Fall :43 | -Colton Faber EE--------------+ | | | | | Bout: 130 |-Parker Stratton DEK----------+ | | Dec 7-0 | -Parker Stratton DEK----------+ | | Bout: 436 |-Parker Stratton DEK---------- | Champion -Corey Jacobs BGW-------------+ | Dec 4-2 | | Bout: 131 |-Tyler Wilkinson BLM----------+ | | Dec 11-6 | | -Tyler Wilkinson BLM----------+ | | | | Bout: 309 |-Michael Higley EWC-----------+ | Dflt -Mason King PJH---------------+ | | | Bout: 132 |-Michael Higley EWC-----------+ | Fall :58 -Michael Higley EWC-----------+ -Tyler Wilkinson BLM----------+ -Bye--------------------------+ | Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 386 |-Corey Jacobs BGW-------------+ Bout: 249 |-Mason King PJH---------------+ | Dflt | -Mason King PJH---------------+ | | | Bout: 343 |-Corey Jacobs BGW-------------+ | -Bye--------------------------+ | Fall 2:43 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Corey Jacobs BGW-------------+ | -Corey Jacobs BGW-------------+ | Bout: 435 |-Colton Faber EE-------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | Dec 8-3 -Bye--------------------------+ | | Bout: 251 |-Colton Faber EE--------------+ | -Colton Faber EE--------------+ | | Bout: 344 |-Colton Faber EE--------------+ | -Bye--------------------------+ | Dec 8-1 | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 387 |-Colton Faber EE--------------+ Bout: 252 |-Jacob Ruiter NE--------------+ | Fall 2:49 -Jacob Ruiter NE--------------+ | -Eric Ortiz NM----------------+ -Tyler Wilkinson BLM----------+ Bout: 434 |-Eric Ortiz NM---------------- -Eric Ortiz NM----------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Parker Stratton DEK 5th Eric Ortiz NM 2nd Michael Higley EWC 6th Tyler Wilkinson BLM 3rd Colton Faber EE 4th Corey Jacobs BGW
-Jared Braunagel OFW----------+ | Bout: 133 |-Jared Braunagel OFW----------+ -Jacob Webb BULLS-------------+ | Dec 5-1 | Bout: 26 |-Michael Brown PLR------------+ | -Michael Brown PLR------------+ Fall :32 | Bout: 310 |-Jackson Marchant MBB---------+ -Jackson Marchant MBB---------+ | M-Dec 12-0 | Bout: 27 |-Jackson Marchant MBB---------+ | | -Alex Williams OFW------------+ Dec 9-3 | | | Bout: 134 |-Jackson Marchant MBB---------+ | | M-Dec 14-0 | -Tyler Scanlon TPD------------+ | | Bout: 440 |-Jackson Marchant MBB--------- | Champion -Cole Watkins IB--------------+ | Dec | | Bout: 135 |-Caleb Garfinger-Park DEK-----+ | -Caleb Garfinger-Park DEK-----+ | M-Dec 10-0 | | Bout: 30 |-Caleb Garfinger-Park DEK-----+ | | -Steven Landow OFW------------+ Dec 9-2 | | Bout: 311 |-Tim Bogar PLR----------------+ -Mason Cook OSF---------------+ | Dec 2-0 Bout: 31 |-Tim Bogar PLR----------------+ | -Tim Bogar PLR----------------+ Dec 4-0 | | Bout: 136 |-Tim Bogar PLR----------------+ | M-Dec 8-0 -Taylor Denton NP-------------+ -Caleb Garfinger-Park DEK-----+ -Bye--------------------------+ | Bout: 193 |-Jacob Webb BULLS-------------+ | -Jacob Webb BULLS-------------+ | Bout: 388 |-Caleb Garfinger-Park DEK-----+ Bout: 253 |-Taylor Denton NP-------------+ | M-Dec 9-0 | -Taylor Denton NP-------------+ Fall :20 | | | Bout: 345 |-Alex Williams OFW------------+ | -Alex Williams OFW------------+ | Fall :32 | Bout: 194 |-Alex Williams OFW------------+ | | -Bye--------------------------+ | | | Bout: 254 |-Alex Williams OFW------------+ | -Cole Watkins IB--------------+ Fall :38 | Bout: 439 |-Jared Braunagel OFW---------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Steven Landow OFW------------+ | M-Dec 11-1 -Steven Landow OFW------------+ | | Bout: 255 |-Steven Landow OFW------------+ | -Tyler Scanlon TPD------------+ Dec 3-0 | | Bout: 346 |-Mason Cook OSF---------------+ | -Mason Cook OSF---------------+ | Dec | | Bout: 196 |-Mason Cook OSF---------------+ | | | -Bye--------------------------+ | | Bout: 389 |-Jared Braunagel OFW----------+ Bout: 256 |-Mason Cook OSF---------------+ | Dec 4-2 -Michael Brown PLR------------+ Dec 3-1 | -Jared Braunagel OFW----------+ -Alex Williams OFW------------+ Bout: 438 |-Alex Williams OFW------------ -Mason Cook OSF---------------+ 5th Place Dec 6-5 - Place Winners - - Place Winners - 1st Jackson Marchant MBB 5th Alex Williams OFW 2nd Tim Bogar PLR 6th Mason Cook OSF 3rd Jared Braunagel OFW 4th Caleb Garfinger-Park DEK
-Rob Duh RDHS-----------------+ | Bout: 137 |-Robert Campos JRR------------+ | Fall :31 | -Robert Campos JRR------------+ | | Bout: 312 |-Robert Campos JRR------------+ | Dec 1-0 | -Tyler Pace UN----------------+ | | | | | Bout: 138 |-Mitchell Mcghee TM-----------+ | | Dec 7-1 | -Mitchell Mcghee TM-----------+ | | Bout: 444 |-Robert Campos JRR------------ | Champion -Jorge Vega BGW---------------+ | Fall :44 | | Bout: 139 |-Hunter Brazil OFW------------+ | | Dec 5-2 | | -Hunter Brazil OFW------------+ | | | | Bout: 313 |-Damon Joens JCJ--------------+ | Fall 2:28 -Britches Sikula RDHS---------+ | | | Bout: 140 |-Damon Joens JCJ--------------+ | Dec 6-3 -Damon Joens JCJ--------------+ -Hunter Brazil OFW------------+ -Bye--------------------------+ | Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 390 |-Jorge Vega BGW---------------+ Bout: 257 |-Britches Sikula RDHS---------+ | M-Dec 10-0 | -Britches Sikula RDHS---------+ | | | Bout: 347 |-Jorge Vega BGW---------------+ | -Bye--------------------------+ | M-Dec | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 258 |-Jorge Vega BGW---------------+ | -Jorge Vega BGW---------------+ | Bout: 443 |-Mitchell Mcghee TM----------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 259 |-Tyler Pace UN----------------+ | -Tyler Pace UN----------------+ | | Bout: 348 |-Rob Duh RDHS-----------------+ | -Bye--------------------------+ | Fall 1:49 | | Bout: 200 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 391 |-Mitchell Mcghee TM-----------+ Bout: 260 |-Rob Duh RDHS-----------------+ | Dec 9-5 -Rob Duh RDHS-----------------+ | -Mitchell Mcghee TM-----------+ -Hunter Brazil OFW------------+ Bout: 442 |-Rob Duh RDHS----------------- -Rob Duh RDHS-----------------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Robert Campos JRR 5th Rob Duh RDHS 2nd Damon Joens JCJ 6th Hunter Brazil OFW 3rd Mitchell Mcghee TM 4th Jorge Vega BGW
-Brandon Robinson ADD---------+ | Bout: 141 |-Aaron Weaver WEV-------------+ -Jesse Ditzler SV-------------+ | Fall 1:59 | Bout: 42 |-Aaron Weaver WEV-------------+ | -Aaron Weaver WEV-------------+ Fall 2:44 | Bout: 314 |-Aaron Weaver WEV-------------+ -Nathan Horn PJH--------------+ | Fall 2:28 | Bout: 43 |-Dalton Putty UNA-------------+ | | -Dalton Putty UNA-------------+ Fall 1:51 | | | Bout: 142 |-Zain Mathena PLR-------------+ | | Dec 10-4 | -Zain Mathena PLR-------------+ | | Bout: 448 |-Jarrett Reisenbiehler PWA---- | Champion -Isaac Horsch FHR-------------+ | M-Dec 18-4 | | Bout: 143 |-Austin Neal BON--------------+ | -Andrew Fehr EUR--------------+ | Fall 1:55 | | Bout: 46 |-Austin Neal BON--------------+ | | -Austin Neal BON--------------+ Fall 1:35 | | Bout: 315 |-Jarrett Reisenbiehler PWA----+ -Jared Zientz NM--------------+ | Dec 6-00 Bout: 47 |-Brock Barnhill ABN-----------+ | -Brock Barnhill ABN-----------+ Fall 2:14 | | Bout: 144 |-Jarrett Reisenbiehler PWA----+ | M-Dec 15-4 -Jarrett Reisenbiehler PWA----+ -Austin Neal BON--------------+ -Bye--------------------------+ | Bout: 201 |-Jesse Ditzler SV-------------+ | -Jesse Ditzler SV-------------+ | Bout: 392 |-Brock Barnhill ABN-----------+ Bout: 261 |-Brock Barnhill ABN-----------+ | Dec 8-6 | -Brock Barnhill ABN-----------+ M-Dec 9-0 | | | Bout: 349 |-Brock Barnhill ABN-----------+ | -Nathan Horn PJH--------------+ | Fall :32 | Bout: 202 |-Nathan Horn PJH--------------+ | | -Bye--------------------------+ | | | Bout: 262 |-Nathan Horn PJH--------------+ | -Isaac Horsch FHR-------------+ Fall :30 | Bout: 447 |-Brock Barnhill ABN----------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Andrew Fehr EUR--------------+ | M-Dec 8-0 -Andrew Fehr EUR--------------+ | | Bout: 263 |-Dalton Putty UNA-------------+ | -Dalton Putty UNA-------------+ Fall 1:33 | | Bout: 350 |-Dalton Putty UNA-------------+ | -Jared Zientz NM--------------+ | Dec 4-3 | | Bout: 204 |-Jared Zientz NM--------------+ | | | -Bye--------------------------+ | | Bout: 393 |-Zain Mathena PLR-------------+ Bout: 264 |-Jared Zientz NM--------------+ | Dec 7-3 -Brandon Robinson ADD---------+ Dec 3-2 | -Zain Mathena PLR-------------+ -Austin Neal BON--------------+ Bout: 446 |-Austin Neal BON-------------- -Dalton Putty UNA-------------+ 5th Place M-Dec 12-4 - Place Winners - - Place Winners - 1st Jarrett Reisenbiehler PWA 5th Austin Neal BON 2nd Aaron Weaver WEV 6th Dalton Putty UNA 3rd Brock Barnhill ABN 4th Zain Mathena PLR
-Mitchell Gilbert CHP---------+ Bout: 49 |-Hudson Heidort BGW-----------+ -Hudson Heidort BGW-----------+ Fall :43 | Bout: 145 |-Hudson Heidort BGW-----------+ | Fall :29 | -Christopher Watson UNA-------+ | | Bout: 316 |-Jaydin Clayton EE------------+ | Fall 1:47 | -Jaydin Clayton EE------------+ | | | | | Bout: 146 |-Jaydin Clayton EE------------+ | -Brady Emerson BGW------------+ | T-Fall 2:54 | Bout: 52 |-Tyler Emerson PLR------------+ | -Tyler Emerson PLR------------+ Dec 4-2 | Bout: 452 |-Jaydin Clayton EE------------ -Danny Stackle LDB------------+ | Champion Bout: 53 |-Danny Stackle LDB------------+ | M-Dec 12-4 -Hunter Jones TM--------------+ Dec 5-1 | | Bout: 147 |-Danny Stackle LDB------------+ | | Fall 1:30 | | -Tyler Chrisman RDHS----------+ | | | | Bout: 317 |-Morgan Lindsey UNA-----------+ -Howie Olson PNA--------------+ | Fall :40 Bout: 55 |-Morgan Lindsey UNA-----------+ | -Morgan Lindsey UNA-----------+ Dec 5-0 | | Bout: 148 |-Morgan Lindsey UNA-----------+ | Fall :42 -Carter Barger JAG------------+ -Danny Stackle LDB------------+ -Mitchell Gilbert CHP---------+ | Bout: 205 |-Mitchell Gilbert CHP---------+ | -Bye--------------------------+ | Bout: 394 |-Brady Emerson BGW------------+ Bout: 265 |-Carter Barger JAG------------+ | Dec 8-3 | -Carter Barger JAG------------+ Dec 9-4 | | | Bout: 351 |-Brady Emerson BGW------------+ | -Bye--------------------------+ | Fall 1:56 | Bout: 206 |-Brady Emerson BGW------------+ | | -Brady Emerson BGW------------+ | | | Bout: 266 |-Brady Emerson BGW------------+ | -Tyler Chrisman RDHS----------+ Fall 2:42 | Bout: 451 |-Hudson Heidort BGW----------- -Hunter Jones TM--------------+ | 3rd Place Bout: 207 |-Hunter Jones TM--------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 267 |-Tyler Emerson PLR------------+ | -Tyler Emerson PLR------------+ Fall :48 | | Bout: 352 |-Tyler Emerson PLR------------+ | -Howie Olson PNA--------------+ | M-Dec 13-1 | | Bout: 208 |-Howie Olson PNA--------------+ | | | -Bye--------------------------+ | | Bout: 395 |-Hudson Heidort BGW-----------+ Bout: 268 |-Howie Olson PNA--------------+ | Dec 7-0 -Christopher Watson UNA-------+ M-Dec 12-1 | -Hudson Heidort BGW-----------+ -Danny Stackle LDB------------+ Bout: 450 |-Tyler Emerson PLR------------ -Tyler Emerson PLR------------+ 5th Place M-Dec 12-1 - Place Winners - - Place Winners - 1st Jaydin Clayton EE 5th Tyler Emerson PLR 2nd Morgan Lindsey UNA 6th Danny Stackle LDB 3rd Hudson Heidort BGW 4th Brady Emerson BGW
-Sage Castillo CMS------------+ | Bout: 149 |-Paul Garcia PC---------------+ -Paul Garcia PC---------------+ | Dec 8-2 | Bout: 58 |-Paul Garcia PC---------------+ | -Aaron Bruso RKT--------------+ Fall :57 | Bout: 318 |-Bradley Burbes GW------------+ | Fall 1:51 | -Bradley Burbes GW------------+ | | | | | Bout: 150 |-Bradley Burbes GW------------+ | -Kaleb Cheung CAP-------------+ | Dec 5-1 | Bout: 60 |-Nick Roach GMZ---------------+ | -Nick Roach GMZ---------------+ Dec 5-2OT | Bout: 456 |-Keegan Duncan BGW------------ | Champion -Cliff Yerby MJH--------------+ | Fall :44 | | Bout: 151 |-Keegan Duncan BGW------------+ | -Dylan Quisenberry PLR--------+ | Fall :34 | | Bout: 62 |-Keegan Duncan BGW------------+ | | -Keegan Duncan BGW------------+ M-Dec 10-0 | | Bout: 319 |-Keegan Duncan BGW------------+ | Dec 4-0 -Grant Aaberg UNA-------------+ | | | Bout: 152 |-Chad Hinton CTOP-------------+ | Dec 4-1 -Chad Hinton CTOP-------------+ -Chad Hinton CTOP-------------+ -Bye--------------------------+ | Bout: 209 |-Aaron Bruso RKT--------------+ | -Aaron Bruso RKT--------------+ | Bout: 396 |-Kaleb Cheung CAP-------------+ Bout: 269 |-Aaron Bruso RKT--------------+ | Dec 6-2 | -Grant Aaberg UNA-------------+ Dec 3-2 | | | Bout: 353 |-Kaleb Cheung CAP-------------+ | -Bye--------------------------+ | M-Dec 10-1 | Bout: 210 |-Kaleb Cheung CAP-------------+ | | -Kaleb Cheung CAP-------------+ | | | Bout: 270 |-Kaleb Cheung CAP-------------+ | -Cliff Yerby MJH--------------+ Dec 8-1 | Bout: 455 |-Kaleb Cheung CAP------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Dylan Quisenberry PLR--------+ | Forf -Dylan Quisenberry PLR--------+ | | Bout: 271 |-Nick Roach GMZ---------------+ | -Nick Roach GMZ---------------+ Fall :49 | | Bout: 354 |-Nick Roach GMZ---------------+ | -Bye--------------------------+ | Dec 7-0 | | Bout: 212 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 397 |-Nick Roach GMZ---------------+ Bout: 272 |-Sage Castillo CMS------------+ | Dec 6-0 -Sage Castillo CMS------------+ | -Paul Garcia PC---------------+ -Chad Hinton CTOP-------------+ Bout: 454 |-Chad Hinton CTOP------------- -Paul Garcia PC---------------+ 5th Place Dec 4-0 - Place Winners - - Place Winners - 1st Keegan Duncan BGW 5th Chad Hinton CTOP 2nd Bradley Burbes GW 6th Paul Garcia PC 3rd Kaleb Cheung CAP 4th Nick Roach GMZ
-Shane Foster UNA-------------+ Bout: 65 |-Kolton Taylor MOH------------+ -Kolton Taylor MOH------------+ Fall 1:36 | Bout: 153 |-Payton Roop LRY--------------+ | M-Dec 11-2 | -Payton Roop LRY--------------+ | | Bout: 320 |-Kyle Todrank RP--------------+ | Dec 9-5 | -Grant Ackland HM-------------+ | | | | | Bout: 154 |-Kyle Todrank RP--------------+ | -Kyle Todrank RP--------------+ | Dec 7-1 | Bout: 68 |-Kyle Todrank RP--------------+ | -Robert Walters UNA-----------+ Dec 6-5 | Bout: 460 |-Nathan Smalling KING--------- -Austin Headrick WLDC---------+ | Champion Bout: 69 |-Austin Headrick WLDC---------+ | Dec 3-2 -Collin Groleau LP------------+ Dec 4-2 | | Bout: 155 |-Michael Peterson RDHS--------+ | | Dec 4-1 | | -Michael Peterson RDHS--------+ | | | | Bout: 321 |-Nathan Smalling KING---------+ -Billy Holz RING--------------+ | Fall 1:17 Bout: 71 |-Nathan Smalling KING---------+ | -Nathan Smalling KING---------+ Dec 9-8 | | Bout: 156 |-Nathan Smalling KING---------+ | M-Dec 12-4 -Nick Kauffman PC-------------+ -Michael Peterson RDHS--------+ -Shane Foster UNA-------------+ | Bout: 213 |-Shane Foster UNA-------------+ | -Bye--------------------------+ | Bout: 398 |-Michael Peterson RDHS--------+ Bout: 273 |-Nick Kauffman PC-------------+ | Dec 7-0 | -Nick Kauffman PC-------------+ Fall 2:23 | | | Bout: 355 |-Robert Walters UNA-----------+ | -Bye--------------------------+ | Fall 1:30 | Bout: 214 |-Robert Walters UNA-----------+ | | -Robert Walters UNA-----------+ | | | Bout: 274 |-Robert Walters UNA-----------+ | -Austin Headrick WLDC---------+ Dec 3-0 | Bout: 459 |-Payton Roop LRY-------------- -Collin Groleau LP------------+ | 3rd Place Bout: 215 |-Collin Groleau LP------------+ | Dec 13-7 -Bye--------------------------+ | | Bout: 275 |-Grant Ackland HM-------------+ | -Grant Ackland HM-------------+ Dec 3-2 | | Bout: 356 |-Billy Holz RING--------------+ | -Billy Holz RING--------------+ | Dec 4-2 | | Bout: 216 |-Billy Holz RING--------------+ | | | -Bye--------------------------+ | | Bout: 399 |-Payton Roop LRY--------------+ Bout: 276 |-Billy Holz RING--------------+ | T-Fall -Kolton Taylor MOH------------+ M-Dec 13-4 | -Payton Roop LRY--------------+ -Robert Walters UNA-----------+ Bout: 458 |-Billy Holz RING-------------- -Billy Holz RING--------------+ 5th Place Fall 2:57 - Place Winners - - Place Winners - 1st Nathan Smalling KING 5th Billy Holz RING 2nd Kyle Todrank RP 6th Robert Walters UNA 3rd Payton Roop LRY 4th Michael Peterson RDHS
-Jarott Holz RING-------------+ | Bout: 157 |-Jarott Holz RING-------------+ -Cole Lenington UNA-----------+ | Dec 6-5 | Bout: 74 |-Triston Ballinger OLY--------+ | -Triston Ballinger OLY--------+ Fall 2:00 | Bout: 322 |-Joseph Stroud TM-------------+ | Dec 10-5 | -Dakota Hospelhorn EUR--------+ | | | | | Bout: 158 |-Joseph Stroud TM-------------+ | -Joseph Stroud TM-------------+ | Fall 2:23 | Bout: 76 |-Joseph Stroud TM-------------+ | -Garrett McClintock OSF-------+ Fall 2:22 | Bout: 464 |-John Shirkey BGW------------- -Jordan Perez BBT-------------+ | Champion Bout: 77 |-Jordan Jones PLR-------------+ | Dflt -Jordan Jones PLR-------------+ Dec 3-0 | | Bout: 159 |-Jordan Jones PLR-------------+ | | Fall :27 | | -Robert Coon EUR--------------+ | | | | Bout: 323 |-John Shirkey BGW-------------+ | Dec 8-6 -Dalton Whifted MOH-----------+ | | | Bout: 160 |-John Shirkey BGW-------------+ -Michael Peters CHP-----------+ | Fall 2:50 Bout: 80 |-John Shirkey BGW-------------+ -John Shirkey BGW-------------+ Dec 7-3 -Jordan Jones PLR-------------+ -Bye--------------------------+ | Bout: 217 |-Cole Lenington UNA-----------+ | -Cole Lenington UNA-----------+ | Bout: 400 |-Jordan Jones PLR-------------+ Bout: 277 |-Cole Lenington UNA-----------+ | T-Fall 2:37 | -Dalton Whifted MOH-----------+ Fall 2:55 | | | Bout: 357 |-Garrett McClintock OSF-------+ | -Bye--------------------------+ | Dec 6-0 | Bout: 218 |-Garrett McClintock OSF-------+ | | -Garrett McClintock OSF-------+ | | | Bout: 278 |-Garrett McClintock OSF-------+ | -Robert Coon EUR--------------+ Fall 1:47 | Bout: 463 |-Jordan Jones PLR------------- -Jordan Perez BBT-------------+ | 3rd Place Bout: 219 |-Jordan Perez BBT-------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 279 |-Jordan Perez BBT-------------+ | -Dakota Hospelhorn EUR--------+ Dec 11-5 | | Bout: 358 |-Michael Peters CHP-----------+ | -Bye--------------------------+ | Fall :53 | | Bout: 220 |-Michael Peters CHP-----------+ | | | -Michael Peters CHP-----------+ | | Bout: 401 |-Jarott Holz RING-------------+ Bout: 280 |-Michael Peters CHP-----------+ | Dec 7-0 -Triston Ballinger OLY--------+ Dec 7-0 | -Jarott Holz RING-------------+ -Garrett McClintock OSF-------+ Bout: 462 |-Michael Peters CHP----------- -Michael Peters CHP-----------+ 5th Place Fall :56 - Place Winners - - Place Winners - 1st John Shirkey BGW 5th Michael Peters CHP 2nd Joseph Stroud TM 6th Garrett McClintock OSF 3rd Jordan Jones PLR 4th Jarott Holz RING
