-Koby Milner TM---------------+ 0- 0 Bout: 221 |-Koby Milner TM---------------+ -Cameron Fusco PWA------------+ Dec 5-2 | 0- 0 | -Devin Gulledge EIR-----------+ | 0- 0 Bout: 222 |-Devin Gulledge EIR-----------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 247 |-Cameron Fusco PWA------------+ -Cameron Fusco PWA------------+ | | -Koby Milner TM---------------+ | Bout: 248 |-Devin Gulledge EIR-----------+ -Devin Gulledge EIR-----------+ Fall F 1:16 -Devin Gulledge EIR-----------+ Bout: 273 |-Devin Gulledge EIR-----------+ -Cameron Fusco PWA------------+ Fall F 0:32 | | -Koby Milner TM---------------+ | Bout: 274 |-Koby Milner TM---------------+ -Bye--------------------------+
-Logan Johnson KIN------------+ 0- 0 | Bout: 81 |-Logan Johnson KIN------------+ | Dec 4-2 | -Ian Statia TM----------------+ | 0- 0 | Bout: 201 |-Logan Johnson KIN------------+ | Fall F 2:15 | -JR Ditter PWA----------------+ | | | | | Bout: 82 |-JR Ditter PWA----------------+ | | M-Dec 16-2 | -Jason Smith MIN--------------+ | | Bout: 278 |-Logan Johnson KIN------------ | Champion -Ethan Harsted SEN------------+ | T-Fall 15-0 | | Bout: 83 |-Ethan Harsted SEN------------+ | | Fall F 1.28 | | -Mason Uhrig PWA--------------+ | | | | Bout: 202 |-Ethan Harsted SEN------------+ | Dec 8-2 -David Spencer CTT------------+ | | | Bout: 84 |-David Spencer CTT------------+ | Dec 9-2 -Eric Halverson PEW-----------+ -David Spencer CTT------------+ -Bye--------------------------+ | Bout: 121 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 249 |-David Spencer CTT------------+ Bout: 161 |-Eric Halverson PEW-----------+ | Fall F 0:32 | -Eric Halverson PEW-----------+ | | | Bout: 223 |-Mason Uhrig PWA--------------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 122 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Mason Uhrig PWA--------------+ | -Mason Uhrig PWA--------------+ | Bout: 277 |-David Spencer CTT------------ -Bye--------------------------+ | 3rd Place Bout: 123 |-Bye--------------------------+ | M-Dec 14-5 -Bye--------------------------+ | | Bout: 163 |-Jason Smith MIN--------------+ | -Jason Smith MIN--------------+ | | Bout: 224 |-Ian Statia TM----------------+ | -Bye--------------------------+ | M-Dec 9-0 | | Bout: 124 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 250 |-JR Ditter PWA----------------+ Bout: 164 |-Ian Statia TM----------------+ | Dec 6-3 -Ian Statia TM----------------+ | -JR Ditter PWA----------------+ -Mason Uhrig PWA--------------+ Bout: 276 |-Ian Statia TM---------------- -Ian Statia TM----------------+ 5th Place Fall F 0:58
-Ethan O'Brien BOL------------+ 0- 0 | Bout: 85 |-Sean McKenna ME--------------+ | Fall F 0:26 | -Sean McKenna ME--------------+ | 0- 0 | Bout: 203 |-Sean McKenna ME--------------+ | M-Dec 10-2 | -Brody Haynes PEK-------------+ | | | | | Bout: 86 |-Brody Haynes PEK-------------+ | | Dec 3-2 | -Edwin Perez PEN--------------+ | | Bout: 282 |-Sean McKenna ME-------------- | Champion -Alek Ziegler KIN-------------+ | Dec 3-1 | | Bout: 87 |-Andrew Flick NIL-------------+ | | Dec 4-2 | | -Andrew Flick NIL-------------+ | | | | Bout: 204 |-Brandon Ramos BOL------------+ | Dec 5-2 -Kage Leab FB-----------------+ | | | Bout: 88 |-Brandon Ramos BOL------------+ | Dec 11-4 -Brandon Ramos BOL------------+ -Andrew Flick NIL-------------+ -Bye--------------------------+ | Bout: 125 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 251 |-Andrew Flick NIL-------------+ Bout: 165 |-Kage Leab FB-----------------+ | Dec 5-2 | -Kage Leab FB-----------------+ | | | Bout: 225 |-Alek Ziegler KIN-------------+ | -Bye--------------------------+ | Dec 7-5 | Bout: 126 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Alek Ziegler KIN-------------+ | -Alek Ziegler KIN-------------+ | Bout: 281 |-Andrew Flick NIL------------- -Bye--------------------------+ | 3rd Place Bout: 127 |-Bye--------------------------+ | M-Dec 11-0 -Bye--------------------------+ | | Bout: 167 |-Edwin Perez PEN--------------+ | -Edwin Perez PEN--------------+ | | Bout: 226 |-Edwin Perez PEN--------------+ | -Bye--------------------------+ | Fall F 0:24 | | Bout: 128 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 252 |-Edwin Perez PEN--------------+ Bout: 168 |-Ethan O'Brien BOL------------+ | Dec 1-0 -Ethan O'Brien BOL------------+ | -Brody Haynes PEK-------------+ -Alek Ziegler KIN-------------+ Bout: 280 |-Alek Ziegler KIN------------- -Brody Haynes PEK-------------+ 5th Place Fall F 0:39
-Trenor Bulington LER---------+ 0- 0 | Bout: 89 |-Kolbe O'brien NMA------------+ | Dec 8-2 | -Kolbe O'brien NMA------------+ | 0- 0 | Bout: 205 |-Kolbe O'brien NMA------------+ | Dec 2-0 | -William Formeto TM-----------+ | | | | | Bout: 90 |-William Formeto TM-----------+ | | Fall 1:24 | -Jarret Paslay VJW------------+ | | Bout: 286 |-Austin Macias PEN------------ | Champion -Ryan Ashenbremer PARK--------+ | Dec 9-6 | | Bout: 91 |-Drew McCoy SC----------------+ | | Dec 6-0 | | -Drew McCoy SC----------------+ | | | | Bout: 206 |-Austin Macias PEN------------+ | Dflt DEF -Joey Schmidt NB--------------+ | | | Bout: 92 |-Austin Macias PEN------------+ | Dec 7-1 -Austin Macias PEN------------+ -Drew McCoy SC----------------+ -Bye--------------------------+ | Bout: 129 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 253 |-Ryan Ashenbremer PARK--------+ Bout: 169 |-Joey Schmidt NB--------------+ | Forf FOR | -Joey Schmidt NB--------------+ | | | Bout: 227 |-Ryan Ashenbremer PARK--------+ | -Bye--------------------------+ | Fall F 2:51 | Bout: 130 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 170 |-Ryan Ashenbremer PARK--------+ | -Ryan Ashenbremer PARK--------+ | Bout: 285 |-William Formeto TM----------- -Bye--------------------------+ | 3rd Place Bout: 131 |-Bye--------------------------+ | M-Dec 12-0 -Bye--------------------------+ | | Bout: 171 |-Jarret Paslay VJW------------+ | -Jarret Paslay VJW------------+ | | Bout: 228 |-Trenor Bulington LER---------+ | -Bye--------------------------+ | Dec 2-1 | | Bout: 132 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 254 |-William Formeto TM-----------+ Bout: 172 |-Trenor Bulington LER---------+ | Fall F 0:38 -Trenor Bulington LER---------+ | -William Formeto TM-----------+ -Drew McCoy SC----------------+ Bout: 284 |-Trenor Bulington LER--------- -Trenor Bulington LER---------+ 5th Place Dflt DEF
-Savion Haywood UA------------+ 0- 0 | Bout: 93 |-Kyran Hagaw PWA--------------+ -Kyran Hagaw PWA--------------+ | Fall F 1:13 | 0- 0 Bout: 26 |-Kyran Hagaw PWA--------------+ | -Matt Ortiz NMA---------------+ Fall F 2:20 | 0- 0 Bout: 207 |-Kyran Hagaw PWA--------------+ -No Wrestler UA---------------+ | Fall F 0:25 | Bout: 27 |-Micah Kruger SEN-------------+ | | -Micah Kruger SEN-------------+ Forf FOR | | | Bout: 94 |-Micah Kruger SEN-------------+ | | M-Dec 9-0 | -Drake Winder EIR-------------+ | | Bout: 290 |-Kyran Hagaw PWA-------------- | Champion -Zion Vasquez UA--------------+ | Dec 2-0 | | Bout: 95 |-Cole Hazelhorst EIR----------+ | -Mitchel Mears DEK------------+ | Dec 5-4 | | Bout: 30 |-Cole Hazelhorst EIR----------+ | | -Cole Hazelhorst EIR----------+ Dec 8-3 | | Bout: 208 |-Francesco Perla UA-----------+ -Domink Festa GOM-------------+ | Dec 4-0 Bout: 31 |-Tony Menozi LC---------------+ | -Tony Menozi LC---------------+ Fall F 0:53 | | Bout: 96 |-Francesco Perla UA-----------+ | Dec 4-3 -Francesco Perla UA-----------+ -Cole Hazelhorst EIR----------+ -Bye--------------------------+ | Bout: 133 |-Matt Ortiz NMA---------------+ | -Matt Ortiz NMA---------------+ | Bout: 255 |-Tony Menozi LC---------------+ Bout: 173 |-Tony Menozi LC---------------+ | Fall F 0:40 | -Tony Menozi LC---------------+ Fall F 0:35 | | | Bout: 229 |-Tony Menozi LC---------------+ | -No Wrestler UA---------------+ | Fall F 0:30 | Bout: 134 |-No Wrestler UA---------------+ | | -Bye--------------------------+ | | | Bout: 174 |-Zion Vasquez UA--------------+ | -Zion Vasquez UA--------------+ Forf FOR | Bout: 289 |-Tony Menozi LC--------------- -Bye--------------------------+ | 3rd Place Bout: 135 |-Mitchel Mears DEK------------+ | Fall F 1:16 -Mitchel Mears DEK------------+ | | Bout: 175 |-Drake Winder EIR-------------+ | -Drake Winder EIR-------------+ M-Dec 11-1 | | Bout: 230 |-Drake Winder EIR-------------+ | -Domink Festa GOM-------------+ | Dec 6-2 | | Bout: 136 |-Domink Festa GOM-------------+ | | | -Bye--------------------------+ | | Bout: 256 |-Micah Kruger SEN-------------+ Bout: 176 |-Domink Festa GOM-------------+ | Dec 4-0 -Savion Haywood UA------------+ Dec 4-3 | -Micah Kruger SEN-------------+ -Cole Hazelhorst EIR----------+ Bout: 288 |-Cole Hazelhorst EIR---------- -Drake Winder EIR-------------+ 5th Place Dec 11-7
-Jason Johnson RW-------------+ 0- 0 | Bout: 97 |-Jake Polka G2----------------+ -Jake Polka G2----------------+ | Fall F 0:27 | 0- 0 Bout: 34 |-Jake Polka G2----------------+ | -Tyler Vercher HT-------------+ Fall F 0:29 | 0- 0 Bout: 209 |-Alec Hagaw PWA---------------+ | T-Fall 15-0 | -Alec Hagaw PWA---------------+ | | | | | Bout: 98 |-Alec Hagaw PWA---------------+ | | Fall F 0:54 | -Nick Bradley EWC-------------+ | | Bout: 294 |-Alec Hagaw PWA--------------- | Champion -Dawson Bates TM--------------+ | M-Dec 13-0 | | Bout: 99 |-Dawson Bates TM--------------+ | | Dec 7-1 | | -Kaehl Van Dalsen JI----------+ | | | | Bout: 210 |-Quinn McKenna ME-------------+ | Dec 5-3 -Quinn McKenna ME-------------+ | | | Bout: 100 |-Quinn McKenna ME-------------+ | Fall F 1:00 -Kevin Shuman RW--------------+ -Dawson Bates TM--------------+ -Bye--------------------------+ | Bout: 137 |-Tyler Vercher HT-------------+ | -Tyler Vercher HT-------------+ | Bout: 257 |-Dawson Bates TM--------------+ Bout: 177 |-Tyler Vercher HT-------------+ | Dec 6-3 | -Kevin Shuman RW--------------+ Fall F 2:12 | | | Bout: 231 |-Tyler Vercher HT-------------+ | -Bye--------------------------+ | Dec 6-0 | Bout: 138 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 178 |-Kaehl Van Dalsen JI----------+ | -Kaehl Van Dalsen JI----------+ | Bout: 293 |-Jake Polka G2---------------- -Bye--------------------------+ | 3rd Place Bout: 139 |-Bye--------------------------+ | Dec 4-0 -Bye--------------------------+ | | Bout: 179 |-Nick Bradley EWC-------------+ | -Nick Bradley EWC-------------+ | | Bout: 232 |-Nick Bradley EWC-------------+ | -Bye--------------------------+ | Fall F 1:43 | | Bout: 140 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 258 |-Jake Polka G2----------------+ Bout: 180 |-Jason Johnson RW-------------+ | Dec 2-1 -Jason Johnson RW-------------+ | -Jake Polka G2----------------+ -Tyler Vercher HT-------------+ Bout: 292 |-Nick Bradley EWC------------- -Nick Bradley EWC-------------+ 5th Place Dec 4-2
-Trevell Timmons HUM----------+ 0- 0 | Bout: 101 |-Trevell Timmons HUM----------+ | Dec 5-1 | -Christian Mayberry PWA-------+ | 0- 0 | Bout: 211 |-Trevell Timmons HUM----------+ | Dflt DEF | -Lenny Petersen RH------------+ | | | | | Bout: 102 |-Michael Burroughs RW---------+ | | Fall F 0:55 | -Michael Burroughs RW---------+ | | Bout: 298 |-Trevell Timmons HUM---------- | Champion -Hector Perez PEN-------------+ | M-Dec 11-2 | | Bout: 103 |-Hector Perez PEN-------------+ | | M-Dec 10-0 | | -Brandon Copeland BUL---------+ | | | | Bout: 212 |-Hector Perez PEN-------------+ | Fall F 2:22 -Zach Reese JL----------------+ | | | Bout: 104 |-Kyle Goin TJ-----------------+ | Dflt DEF -Kyle Goin TJ-----------------+ -Kyle Goin TJ-----------------+ -Bye--------------------------+ | Bout: 141 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 259 |-Kyle Goin TJ-----------------+ Bout: 181 |-Zach Reese JL----------------+ | M-Dec 12-0 | -Zach Reese JL----------------+ | | | Bout: 233 |-Brandon Copeland BUL---------+ | -Bye--------------------------+ | Dflt DEF | Bout: 142 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 182 |-Brandon Copeland BUL---------+ | -Brandon Copeland BUL---------+ | Bout: 297 |-Michael Burroughs RW--------- -Bye--------------------------+ | 3rd Place Bout: 143 |-Bye--------------------------+ | M-Dec 12-0 -Bye--------------------------+ | | Bout: 183 |-Lenny Petersen RH------------+ | -Lenny Petersen RH------------+ | | Bout: 234 |-Christian Mayberry PWA-------+ | -Bye--------------------------+ | Fall F 0:30 | | Bout: 144 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 260 |-Michael Burroughs RW---------+ Bout: 184 |-Christian Mayberry PWA-------+ | Dec 4-0 -Christian Mayberry PWA-------+ | -Michael Burroughs RW---------+ -Brandon Copeland BUL---------+ Bout: 296 |-Christian Mayberry PWA------- -Christian Mayberry PWA-------+ 5th Place Dec 2-0
-Noah Liles TM----------------+ 0- 0 | Bout: 105 |-Noah Liles TM----------------+ | Dec 7-1 | -Austin Gaebe UW--------------+ | 0- 0 | Bout: 213 |-Brett Bastianelli CMS--------+ | Fall F 1:00 | -Brett Bastianelli CMS--------+ | | | | | Bout: 106 |-Brett Bastianelli CMS--------+ | | M-Dec 11-0 | -Trey Smith EXT---------------+ | | Bout: 302 |-Brett Bastianelli CMS-------- | Champion -Blake Standridge PWA---------+ | Dec 7-0 | | Bout: 107 |-Blake Standridge PWA---------+ | | Fall F 2:35 | | -Mitchell Mikesell LAW--------+ | | | | Bout: 214 |-Blake Standridge PWA---------+ | Dec 5-0 -Cameron Caffey CT------------+ | | | Bout: 108 |-Cameron Caffey CT------------+ | Dec 7-2 -Tyler Mayfield TM------------+ -Cameron Caffey CT------------+ -Bye--------------------------+ | Bout: 145 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 261 |-Cameron Caffey CT------------+ Bout: 185 |-Tyler Mayfield TM------------+ | T-Fall 15-0 | -Tyler Mayfield TM------------+ | | | Bout: 235 |-Tyler Mayfield TM------------+ | -Bye--------------------------+ | Fall F 1:45 | Bout: 146 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 186 |-Mitchell Mikesell LAW--------+ | -Mitchell Mikesell LAW--------+ | Bout: 301 |-Trey Smith EXT--------------- -Bye--------------------------+ | 3rd Place Bout: 147 |-Bye--------------------------+ | Dflt DEF -Bye--------------------------+ | | Bout: 187 |-Trey Smith EXT---------------+ | -Trey Smith EXT---------------+ | | Bout: 236 |-Trey Smith EXT---------------+ | -Bye--------------------------+ | M-Dec 8-0 | | Bout: 148 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 262 |-Trey Smith EXT---------------+ Bout: 188 |-Austin Gaebe UW--------------+ | Fall F 1:52 -Austin Gaebe UW--------------+ | -Noah Liles TM----------------+ -Tyler Mayfield TM------------+ Bout: 300 |-Tyler Mayfield TM------------ -Noah Liles TM----------------+ 5th Place Fall F 0:55
-Davonte Graller NH-----------+ 0- 0 | Bout: 109 |-Davonte Graller NH-----------+ | Dec 9-2 | -Andrew Okayama NE------------+ | 0- 0 | Bout: 215 |-Davonte Graller NH-----------+ | Dec 4-0 | -Emille Shannon KIN-----------+ | | | | | Bout: 110 |-Emille Shannon KIN-----------+ | | Dec 9-4 | -Luke Silva NMA---------------+ | | Bout: 306 |-Dylan Komperda PWA----------- | Champion -Jacob Fleming UW-------------+ | Dec 5-2 | | Bout: 111 |-Dylan Komperda PWA-----------+ | | Fall F 0:28 | | -Dylan Komperda PWA-----------+ | | | | Bout: 216 |-Dylan Komperda PWA-----------+ | Fall F 0:59 -Brit Wilson UA---------------+ | | | Bout: 112 |-Brit Wilson UA---------------+ | Forf FOR -NO Wrestler UA---------------+ -Brit Wilson UA---------------+ -Bye--------------------------+ | Bout: 149 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 263 |-Brit Wilson UA---------------+ Bout: 189 |-NO Wrestler UA---------------+ | Dec 4-2 | -NO Wrestler UA---------------+ | | | Bout: 237 |-Jacob Fleming UW-------------+ | -Bye--------------------------+ | Forf FOR | Bout: 150 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 190 |-Jacob Fleming UW-------------+ | -Jacob Fleming UW-------------+ | Bout: 305 |-Emille Shannon KIN----------- -Bye--------------------------+ | 3rd Place Bout: 151 |-Bye--------------------------+ | Dec 2-1 -Bye--------------------------+ | | Bout: 191 |-Luke Silva NMA---------------+ | -Luke Silva NMA---------------+ | | Bout: 238 |-Andrew Okayama NE------------+ | -Bye--------------------------+ | Fall F 0:41 | | Bout: 152 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 264 |-Emille Shannon KIN-----------+ Bout: 192 |-Andrew Okayama NE------------+ | M-Dec 12-0 -Andrew Okayama NE------------+ | -Emille Shannon KIN-----------+ -Jacob Fleming UW-------------+ Bout: 304 |-Andrew Okayama NE------------ -Andrew Okayama NE------------+ 5th Place Fall F 3:26
-Jacob Warner SJO-------------+ 0- 0 | Bout: 113 |-Jacob Warner SJO-------------+ | M-Dec 11-0 | -Jared Branch WAR-------------+ | 0- 0 | Bout: 217 |-Zachary Peterson BUL---------+ | Dec 4-3 | -Garret Stewart VJW-----------+ | | | | | Bout: 114 |-Zachary Peterson BUL---------+ | | Fall F 0:56 | -Zachary Peterson BUL---------+ | | Bout: 310 |-Griffin Meeker SJO----------- | Champion -Chevy Cookson CHP------------+ | Dec 2-0 | | Bout: 115 |-Zac Braunagel OLP------------+ | | Fall F 0:33 | | -Zac Braunagel OLP------------+ | | | | Bout: 218 |-Griffin Meeker SJO-----------+ | Fall F 1:23 -Anthony Silva NMA------------+ | | | Bout: 116 |-Griffin Meeker SJO-----------+ | Dec 2-0 -Griffin Meeker SJO-----------+ -Zac Braunagel OLP------------+ -Bye--------------------------+ | Bout: 153 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 265 |-Anthony Silva NMA------------+ Bout: 193 |-Anthony Silva NMA------------+ | Fall F 0:29 | -Anthony Silva NMA------------+ | | | Bout: 239 |-Anthony Silva NMA------------+ | -Bye--------------------------+ | Fall F 1:05 | Bout: 154 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 194 |-Chevy Cookson CHP------------+ | -Chevy Cookson CHP------------+ | Bout: 309 |-Jacob Warner SJO------------- -Bye--------------------------+ | 3rd Place Bout: 155 |-Bye--------------------------+ | Fall F 2:23 -Bye--------------------------+ | | Bout: 195 |-Garret Stewart VJW-----------+ | -Garret Stewart VJW-----------+ | | Bout: 240 |-Jared Branch WAR-------------+ | -Bye--------------------------+ | M-Dec 13-1 | | Bout: 156 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 266 |-Jacob Warner SJO-------------+ Bout: 196 |-Jared Branch WAR-------------+ | Fall F 2:20 -Jared Branch WAR-------------+ | -Jacob Warner SJO-------------+ -Zac Braunagel OLP------------+ Bout: 308 |-Jared Branch WAR------------- -Jared Branch WAR-------------+ 5th Place Fall F 1:14
-Mason Hewitt OF--------------+ 0- 0 | Bout: 117 |-Mason Hewitt OF--------------+ | | -Bye--------------------------+ | | Bout: 219 |-Mason Hewitt OF--------------+ | Fall F 0:28 | -Vinny Vitale UA--------------+ | | | | | Bout: 118 |-Anthony Ingram CWC-----------+ | | Fall F 0:48 | -Anthony Ingram CWC-----------+ | | Bout: 314 |-Mason Hewitt OF-------------- | Champion -Trevor Schmidt FW------------+ | M-Dec 8-1 | | Bout: 119 |-Clinton Bloyd PARK-----------+ | | Fall F 0:46 | | -Clinton Bloyd PARK-----------+ | | | | Bout: 220 |-Clinton Bloyd PARK-----------+ | Fall 1:56 -Noah Engel EUR---------------+ | | | Bout: 120 |-Dustin Jones LIN-------------+ | M-Dec 10-2 -Dustin Jones LIN-------------+ -Dustin Jones LIN-------------+ -Bye--------------------------+ | Bout: 157 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 267 |-Trevor Schmidt FW------------+ Bout: 197 |-Noah Engel EUR---------------+ | Fall F 2:58 | -Noah Engel EUR---------------+ | | | Bout: 241 |-Trevor Schmidt FW------------+ | -Bye--------------------------+ | Fall F 2:57 | Bout: 158 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 198 |-Trevor Schmidt FW------------+ | -Trevor Schmidt FW------------+ | Bout: 313 |-Trevor Schmidt FW------------ -Bye--------------------------+ | 3rd Place Bout: 159 |-Bye--------------------------+ | Fall F 1:34 -Bye--------------------------+ | | Bout: 199 |-Vinny Vitale UA--------------+ | -Vinny Vitale UA--------------+ | | Bout: 242 |-Vinny Vitale UA--------------+ | -Bye--------------------------+ | | | Bout: 160 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 268 |-Anthony Ingram CWC-----------+ Bout: 200 |-Bye--------------------------+ | Fall F 1:31 -Bye--------------------------+ | -Anthony Ingram CWC-----------+ -Dustin Jones LIN-------------+ Bout: 312 |-Dustin Jones LIN------------- -Vinny Vitale UA--------------+ 5th Place Fall F 0:35
-Dylan Abern UW---------------+ 0- 0 Bout: 243 |-Dylan Abern UW---------------+ -Griffin Bloyd FB-------------+ Fall F 0:24 | 0- 0 | -Austin Thurman NMA-----------+ | 0- 0 Bout: 244 |-Austin Thurman NMA-----------+ -Blaze Kansco TM--------------+ Dec 7-0 0- 0 -Blaze Kansco TM--------------+ Bout: 269 |-Blaze Kansco TM--------------+ -Griffin Bloyd FB-------------+ Fall F 1:23 | | -Dylan Abern UW---------------+ | Bout: 270 |-Dylan Abern UW---------------+ -Austin Thurman NMA-----------+ M-Dec 10-1 -Austin Thurman NMA-----------+ Bout: 315 |-Austin Thurman NMA-----------+ -Griffin Bloyd FB-------------+ Fall F 0:17 | | -Dylan Abern UW---------------+ | Bout: 316 |-Dylan Abern UW---------------+ -Blaze Kansco TM--------------+ Fall F 1:49
-No Wrestler UA---------------+ 0- 0 Bout: 245 |------------------------------+ -No Wrestler UA---------------+ | 0- 0 | -No Wrestler UA---------------+ | 0- 0 Bout: 246 |-No Wrestler UA---------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 271 |-No Wrestler UA---------------+ -No Wrestler UA---------------+ | | -No Wrestler UA---------------+ | Bout: 272 |------------------------------+ -No Wrestler UA---------------+ -No Wrestler UA---------------+ Bout: 317 |------------------------------+ -No Wrestler UA---------------+ | | -No Wrestler UA---------------+ | Bout: 318 |-No Wrestler UA---------------+ -Bye--------------------------+
(c) 2001 - All rights reserved