-Matthew Minick O'FALL--------+ Bout: 155 |-Matthew Minick O'FALL--------+ -Hunter Burnette TM-----------+ Dec 6-4 | | -Austin Spacht BB-KB----------+ | Bout: 156 |-Austin Spacht BB-KB----------+ -Colton King TS---------------+ Dec 11-6 -Colton King TS---------------+ Bout: 177 |-Colton King TS---------------+ -Hunter Burnette TM-----------+ Dec 6-2 | | -Matthew Minick O'FALL--------+ | Bout: 178 |-Austin Spacht BB-KB----------+ -Austin Spacht BB-KB----------+ T-Fall 1:48 -Austin Spacht BB-KB----------+ Bout: 199 |-Austin Spacht BB-KB----------+ -Hunter Burnette TM-----------+ M-Dec 9-1 | | -Matthew Minick O'FALL--------+ | Bout: 200 |-Colton King TS---------------+ -Colton King TS---------------+ M-Dec 18-4
-Matthew Ramos BJR------------+ | Bout: 57 |-Matthew Ramos BJR------------+ -Ryan Leventhal GLAD----------+ | Dec 4-0 | Bout: 2 |-Brody Norman TD--------------+ | -Brody Norman TD--------------+ Dec 10-3 | Bout: 141 |-Matthew Ramos BJR------------+ -Rase Janes MATT--------------+ | Dec 8-1 | Bout: 3 |-Alex Fulton TS---------------+ | | -Alex Fulton TS---------------+ Fall :41 | | | Bout: 58 |-Alex Fulton TS---------------+ | | Fall 1:55 | -Malakye Rodriguez BB-KB------+ | | Bout: 204 |-Elijah Knight TM------------- | Champion -Elijah Knight TM-------------+ | Dec 6-3 | | Bout: 59 |-Elijah Knight TM-------------+ | -Cole Maxedon AU--------------+ | Fall 1:43 | | Bout: 6 |-Cole Maxedon AU--------------+ | | -Luke Fleming SIC-------------+ Fall :50 | | Bout: 142 |-Elijah Knight TM-------------+ -Jake Doyle OS----------------+ | Dec 4-2 Bout: 7 |-Jake Doyle OS----------------+ | -Michael Ushman ASC-----------+ Fall 2:50 | | Bout: 60 |-Jake Doyle OS----------------+ | Dec 3-2 -Miles Trahey BJR-------------+ -Jake Doyle OS----------------+ -Bye--------------------------+ | Bout: 85 |-Ryan Leventhal GLAD----------+ | -Ryan Leventhal GLAD----------+ | Bout: 179 |-Miles Trahey BJR-------------+ Bout: 113 |-Miles Trahey BJR-------------+ | Dec 7-4 | -Miles Trahey BJR-------------+ Dec 6-4 | | | Bout: 157 |-Miles Trahey BJR-------------+ | -Rase Janes MATT--------------+ | Fall 2:52 | Bout: 86 |-Rase Janes MATT--------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Rase Janes MATT--------------+ | -Cole Maxedon AU--------------+ Dec 5-2 | Bout: 203 |-Alex Fulton TS--------------- -Bye--------------------------+ | 3rd Place Bout: 87 |-Luke Fleming SIC-------------+ | Fall 1:28 -Luke Fleming SIC-------------+ | | Bout: 115 |-Luke Fleming SIC-------------+ | -Malakye Rodriguez BB-KB------+ Dec 7-0 | | Bout: 158 |-Brody Norman TD--------------+ | -Michael Ushman ASC-----------+ | T-Fall 3:00 | | Bout: 88 |-Michael Ushman ASC-----------+ | | | -Bye--------------------------+ | | Bout: 180 |-Alex Fulton TS---------------+ Bout: 116 |-Brody Norman TD--------------+ | Fall :30 -Brody Norman TD--------------+ Dec 3-0 | -Alex Fulton TS---------------+ -Jake Doyle OS----------------+ Bout: 202 |-Brody Norman TD-------------- -Brody Norman TD--------------+ 5th Place Dec 3-1 - Place Winners - - Place Winners - 1st Elijah Knight TM 5th Brody Norman TD 2nd Matthew Ramos BJR 6th Jake Doyle OS 3rd Alex Fulton TS 4th Miles Trahey BJR
-Kyle Schickel BJR------------+ | Bout: 61 |-Kyle Schickel BJR------------+ | Dec 6-2 | -Coby Lopez JS----------------+ | | Bout: 143 |-Caleb Conedera PUR-----------+ | Dec 6-1 | -Dallas Krueger YG------------+ | | | | | Bout: 62 |-Caleb Conedera PUR-----------+ | | Fall 1:47 | -Caleb Conedera PUR-----------+ | | Bout: 208 |-Caleb Conedera PUR----------- | Champion -Braiden Fusco PUR------------+ | Dec 7-0 | | Bout: 63 |-Anthony Molton JUST----------+ | | Fall :53 | | -Anthony Molton JUST----------+ | | | | Bout: 144 |-Anthony Schickel EE----------+ | M-Dec 12-1 -Anthony Schickel EE----------+ | | | Bout: 64 |-Anthony Schickel EE----------+ | Dec 4-2 -Alex Villar BJR--------------+ -Anthony Molton JUST----------+ -Bye--------------------------+ | Bout: 89 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 181 |-Alex Villar BJR--------------+ Bout: 117 |-Alex Villar BJR--------------+ | Fall :52 | -Alex Villar BJR--------------+ | | | Bout: 159 |-Alex Villar BJR--------------+ | -Bye--------------------------+ | Fall :42 | Bout: 90 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Braiden Fusco PUR------------+ | -Braiden Fusco PUR------------+ | Bout: 207 |-Alex Villar BJR-------------- -Bye--------------------------+ | 3rd Place Bout: 91 |-Bye--------------------------+ | M-Dec 11-2 -Bye--------------------------+ | | Bout: 119 |-Dallas Krueger YG------------+ | -Dallas Krueger YG------------+ | | Bout: 160 |-Coby Lopez JS----------------+ | -Bye--------------------------+ | T-Fall 2:00 | | Bout: 92 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 182 |-Coby Lopez JS----------------+ Bout: 120 |-Coby Lopez JS----------------+ | Forf -Coby Lopez JS----------------+ | -Kyle Schickel BJR------------+ -Anthony Molton JUST----------+ Bout: 206 |-Anthony Molton JUST---------- -Kyle Schickel BJR------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Caleb Conedera PUR 5th Anthony Molton JUST 2nd Anthony Schickel EE 6th Kyle Schickel BJR 3rd Alex Villar BJR 4th Coby Lopez JS
-Wade Raeman PUR--------------+ | Bout: 65 |-Wade Raeman PUR--------------+ -Logan Peters CAPS------------+ | Fall :37 | Bout: 18 |-Caleb Nix ASC----------------+ | -Caleb Nix ASC----------------+ Dec 10-6 | Bout: 145 |-Wade Raeman PUR--------------+ -Destanie Mowen FCS-----------+ | Dec 7-1 | Bout: 19 |-Destanie Mowen FCS-----------+ | | -Camdyn Ingram CLINTON--------+ M-Dec 13-2 | | | Bout: 66 |-Sam Glassco O'FALL-----------+ | | Dec 5-1 | -Sam Glassco O'FALL-----------+ | | Bout: 212 |-Wade Raeman PUR-------------- | Champion -Leo Mushinsky CD-------------+ | Dec 5-0 | | Bout: 67 |-Christian Goin TJ------------+ | -Gage Allen RW----------------+ | M-Dec 11-0 | | Bout: 22 |-Christian Goin TJ------------+ | | -Christian Goin TJ------------+ Fall :45 | | Bout: 146 |-Christian Goin TJ------------+ -Ryan Graves HEY--------------+ | Dec 3-2 OT Bout: 23 |-Ryan Haynes PEK--------------+ | -Ryan Haynes PEK--------------+ Fall :43 | | Bout: 68 |-Dylan Looney PUR-------------+ | Dec 7-0 -Dylan Looney PUR-------------+ -Dylan Looney PUR-------------+ -Bye--------------------------+ | Bout: 93 |-Logan Peters CAPS------------+ | -Logan Peters CAPS------------+ | Bout: 183 |-Dylan Looney PUR-------------+ Bout: 121 |-Ryan Haynes PEK--------------+ | M-Dec 14-0 | -Ryan Haynes PEK--------------+ Dec 6-2 | | | Bout: 161 |-Ryan Haynes PEK--------------+ | -Camdyn Ingram CLINTON--------+ | Dec 11-4 | Bout: 94 |-Camdyn Ingram CLINTON--------+ | | -Bye--------------------------+ | | | Bout: 122 |-Camdyn Ingram CLINTON--------+ | -Leo Mushinsky CD-------------+ T-Fall 2:22 | Bout: 211 |-Sam Glassco O'FALL----------- -Bye--------------------------+ | 3rd Place Bout: 95 |-Gage Allen RW----------------+ | Dec 4-2 -Gage Allen RW----------------+ | | Bout: 123 |-Destanie Mowen FCS-----------+ | -Destanie Mowen FCS-----------+ Forf | | Bout: 162 |-Destanie Mowen FCS-----------+ | -Ryan Graves HEY--------------+ | T-Fall 2:54 | | Bout: 96 |-Ryan Graves HEY--------------+ | | | -Bye--------------------------+ | | Bout: 184 |-Sam Glassco O'FALL-----------+ Bout: 124 |-Caleb Nix ASC----------------+ | Dec 6-1 -Caleb Nix ASC----------------+ Fall :29 | -Sam Glassco O'FALL-----------+ -Ryan Haynes PEK--------------+ Bout: 210 |-Ryan Haynes PEK-------------- -Destanie Mowen FCS-----------+ 5th Place Dec 4-0 - Place Winners - - Place Winners - 1st Wade Raeman PUR 5th Ryan Haynes PEK 2nd Christian Goin TJ 6th Destanie Mowen FCS 3rd Sam Glassco O'FALL 4th Dylan Looney PUR
-Evan Winder EE---------------+ | Bout: 69 |-Evan Winder EE---------------+ -Koble Blankenship EAGLES-----+ | Fall :40 | Bout: 26 |-Koble Blankenship EAGLES-----+ | -Charlie Patterson AU---------+ Fall :40 | Bout: 147 |-Evan Winder EE---------------+ -Austin Kolvha KC-------------+ | Dec 4-3 | Bout: 27 |-Austin Kolvha KC-------------+ | | -Sam Rackers JAYS-------------+ Fall 2:19 | | | Bout: 70 |-James Pierandozzi BJR--------+ | | Dflt | -James Pierandozzi BJR--------+ | | Bout: 216 |-Evan Winder EE--------------- | Champion -Joshua Ramos BJR-------------+ | M-Dec 9-0 | | Bout: 71 |-Caleb McCabe YG--------------+ | -Caleb McCabe YG--------------+ | M-Dec 12-4 | | Bout: 30 |-Caleb McCabe YG--------------+ | | -Jacob Sileven REDBIRDS-------+ Fall 1:51 | | Bout: 148 |-Caleb McCabe YG--------------+ -Gervasio Marchizza ASC-------+ | Dec 5-3 Bout: 31 |-Ryan Lester MO---------------+ | -Ryan Lester MO---------------+ Fall 2:00 | | Bout: 72 |-Kyle Prewitt EE--------------+ | Dec 4-0 -Kyle Prewitt EE--------------+ -Kyle Prewitt EE--------------+ -Bye--------------------------+ | Bout: 97 |-Charlie Patterson AU---------+ | -Charlie Patterson AU---------+ | Bout: 185 |-Ryan Lester MO---------------+ Bout: 125 |-Ryan Lester MO---------------+ | Dec 2-0 | -Ryan Lester MO---------------+ Fall :41 | | | Bout: 163 |-Ryan Lester MO---------------+ | -Sam Rackers JAYS-------------+ | Fall 2:45 | Bout: 98 |-Sam Rackers JAYS-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Joshua Ramos BJR-------------+ | -Joshua Ramos BJR-------------+ Fall :46 | Bout: 215 |-James Pierandozzi BJR-------- -Bye--------------------------+ | 3rd Place Bout: 99 |-Jacob Sileven REDBIRDS-------+ | Dec 2-0 -Jacob Sileven REDBIRDS-------+ | | Bout: 127 |-Austin Kolvha KC-------------+ | -Austin Kolvha KC-------------+ M-Dec 14-1 | | Bout: 164 |-Austin Kolvha KC-------------+ | -Gervasio Marchizza ASC-------+ | Fall :10 | | Bout: 100 |-Gervasio Marchizza ASC-------+ | | | -Bye--------------------------+ | | Bout: 186 |-James Pierandozzi BJR--------+ Bout: 128 |-Koble Blankenship EAGLES-----+ | Dec 1-0 -Koble Blankenship EAGLES-----+ T-Fall 2:50 | -James Pierandozzi BJR--------+ -Kyle Prewitt EE--------------+ Bout: 214 |-Kyle Prewitt EE-------------- -Austin Kolvha KC-------------+ 5th Place Dec 4-3 - Place Winners - - Place Winners - 1st Evan Winder EE 5th Kyle Prewitt EE 2nd Caleb McCabe YG 6th Austin Kolvha KC 3rd James Pierandozzi BJR 4th Ryan Lester MO
-Cole Robinson MSYW-----------+ | Bout: 73 |-Jacob White CD---------------+ | Dec 4-0 | -Jacob White CD---------------+ | | Bout: 149 |-Dylan Burnczski BJR----------+ | Fall 1:28 | -Dylan Burnczski BJR----------+ | | | | | Bout: 74 |-Dylan Burnczski BJR----------+ | | M-Dec 12-1 | -Steven Elwell EE-------------+ | | Bout: 220 |-Dylan Burnczski BJR---------- | Champion -Tanner Swain VAN-------------+ | Fall :31 | | Bout: 75 |-Tanner Swain VAN-------------+ | | Dec 4-2 | | -Jack Lenox MO----------------+ | | | | Bout: 150 |-Tanner Swain VAN-------------+ | Dec 3-0 -Nate Wheeler BGW-------------+ | | | Bout: 76 |-Nate Wheeler BGW-------------+ | Dec 2-1 -Will Edgar OLP---------------+ -Nate Wheeler BGW-------------+ -Bye--------------------------+ | Bout: 101 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 187 |-Nate Wheeler BGW-------------+ Bout: 129 |-Will Edgar OLP---------------+ | Dec 1-0 | -Will Edgar OLP---------------+ | | | Bout: 165 |-Jack Lenox MO----------------+ | -Bye--------------------------+ | Dec 6-2 | Bout: 102 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jack Lenox MO----------------+ | -Jack Lenox MO----------------+ | Bout: 219 |-Steven Elwell EE------------- -Bye--------------------------+ | 3rd Place Bout: 103 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 131 |-Steven Elwell EE-------------+ | -Steven Elwell EE-------------+ | | Bout: 166 |-Steven Elwell EE-------------+ | -Bye--------------------------+ | M-Dec 10-2 | | Bout: 104 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 188 |-Steven Elwell EE-------------+ Bout: 132 |-Cole Robinson MSYW-----------+ | Fall 2:47 -Cole Robinson MSYW-----------+ | -Jacob White CD---------------+ -Jack Lenox MO----------------+ Bout: 218 |-Jack Lenox MO---------------- -Jacob White CD---------------+ 5th Place Fall 2:17 - Place Winners - - Place Winners - 1st Dylan Burnczski BJR 5th Jack Lenox MO 2nd Tanner Swain VAN 6th Jacob White CD 3rd Steven Elwell EE 4th Nate Wheeler BGW
-Hunter Melugin NB------------+ | Bout: 77 |-Hunter Melugin NB------------+ | | -Bye--------------------------+ | | Bout: 151 |-Dakota Oswalt 3D-------------+ | Fall 1:41 | -Michael Rhodes FAL-----------+ | | | | | Bout: 78 |-Dakota Oswalt 3D-------------+ | | Dec 7-2 | -Dakota Oswalt 3D-------------+ | | Bout: 224 |-Dakota Oswalt 3D------------- | Champion -Jacob Stephens TM------------+ | Fall :58 | | Bout: 79 |-Jacob Stephens TM------------+ | | Fall 1:25 | | -Caiden Buster TRE------------+ | | | | Bout: 152 |-Jacob Stephens TM------------+ | Dq -Bye--------------------------+ | | | Bout: 80 |-Cooper Richards HEY----------+ | -Cooper Richards HEY----------+ -Cooper Richards HEY----------+ -Bye--------------------------+ | Bout: 105 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 189 |-Cooper Richards HEY----------+ Bout: 133 |-Bye--------------------------+ | Fall 1:49 | -Bye--------------------------+ | | | Bout: 167 |-Caiden Buster TRE------------+ | -Bye--------------------------+ | | Bout: 106 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Caiden Buster TRE------------+ | -Caiden Buster TRE------------+ | Bout: 223 |-Michael Rhodes FAL----------- -Bye--------------------------+ | 3rd Place Bout: 107 |-Bye--------------------------+ | Dec 8-1 -Bye--------------------------+ | | Bout: 135 |-Michael Rhodes FAL-----------+ | -Michael Rhodes FAL-----------+ | | Bout: 168 |-Michael Rhodes FAL-----------+ | -Bye--------------------------+ | | | Bout: 108 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 190 |-Michael Rhodes FAL-----------+ Bout: 136 |-Bye--------------------------+ | M-Dec 10-0 -Bye--------------------------+ | -Hunter Melugin NB------------+ -Caiden Buster TRE------------+ Bout: 222 |-Hunter Melugin NB------------ -Hunter Melugin NB------------+ 5th Place Fall 2:13 - Place Winners - - Place Winners - 1st Dakota Oswalt 3D 5th Hunter Melugin NB 2nd Jacob Stephens TM 6th Caiden Buster TRE 3rd Michael Rhodes FAL 4th Cooper Richards HEY
-Zane Brown BGW---------------+ | Bout: 81 |-Zane Brown BGW---------------+ | | -Bye--------------------------+ | | Bout: 153 |-Baylor Fernandes BJR---------+ | Dec 4-2 | -Tristen Protsman FCS---------+ | | | | | Bout: 82 |-Baylor Fernandes BJR---------+ | | Fall 2:59 | -Baylor Fernandes BJR---------+ | | Bout: 228 |-Clayton Bell MSYW------------ | Champion -Hunter Yohn CHAMPS-----------+ | Dec 10-6 | | Bout: 83 |-Hunter Yohn CHAMPS-----------+ | | Fall 2:17 | | -Jacob Baldock HB-------------+ | | | | Bout: 154 |-Clayton Bell MSYW------------+ | M-Dec 12-0 -Bye--------------------------+ | | | Bout: 84 |-Clayton Bell MSYW------------+ | -Clayton Bell MSYW------------+ -Hunter Yohn CHAMPS-----------+ -Bye--------------------------+ | Bout: 109 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 191 |-Hunter Yohn CHAMPS-----------+ Bout: 137 |-Bye--------------------------+ | Dec 4-2 | -Bye--------------------------+ | | | Bout: 169 |-Jacob Baldock HB-------------+ | -Bye--------------------------+ | | Bout: 110 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Jacob Baldock HB-------------+ | -Jacob Baldock HB-------------+ | Bout: 227 |-Zane Brown BGW--------------- -Bye--------------------------+ | 3rd Place Bout: 111 |-Bye--------------------------+ | Dec 13-7 -Bye--------------------------+ | | Bout: 139 |-Tristen Protsman FCS---------+ | -Tristen Protsman FCS---------+ | | Bout: 170 |-Tristen Protsman FCS---------+ | -Bye--------------------------+ | | | Bout: 112 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 192 |-Zane Brown BGW---------------+ Bout: 140 |-Bye--------------------------+ | Dec 9-7 -Bye--------------------------+ | -Zane Brown BGW---------------+ -Jacob Baldock HB-------------+ Bout: 226 |-Jacob Baldock HB------------- -Tristen Protsman FCS---------+ 5th Place Dec 10-4 - Place Winners - - Place Winners - 1st Clayton Bell MSYW 5th Jacob Baldock HB 2nd Baylor Fernandes BJR 6th Tristen Protsman FCS 3rd Zane Brown BGW 4th Hunter Yohn CHAMPS
-Logan Roach DEKALB-----------+ Bout: 171 |-Logan Roach DEKALB-----------+ -Trevor Robinson ADDIX--------+ Dec 4-0 | | -Matt Gentry PUR--------------+ | Bout: 172 |-Matt Gentry PUR--------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 193 |-Trevor Robinson ADDIX--------+ -Trevor Robinson ADDIX--------+ | | -Logan Roach DEKALB-----------+ | Bout: 194 |-Logan Roach DEKALB-----------+ -Matt Gentry PUR--------------+ Dec 5-2 -Matt Gentry PUR--------------+ Bout: 229 |-Trevor Robinson ADDIX--------+ -Trevor Robinson ADDIX--------+ Fall 1:49 | | -Logan Roach DEKALB-----------+ | Bout: 230 |-Logan Roach DEKALB-----------+ -Bye--------------------------+
-John Hawkins CLW-------------+ Bout: 173 |-John Hawkins CLW-------------+ -Jorge Eniquez TP-------------+ Fall 1:55 | | -Juan Castillo 3D-------------+ | Bout: 174 |-Juan Castillo 3D-------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 195 |-Jorge Eniquez TP-------------+ -Jorge Eniquez TP-------------+ | | -John Hawkins CLW-------------+ | Bout: 196 |-Juan Castillo 3D-------------+ -Juan Castillo 3D-------------+ Dec 4-2 -Juan Castillo 3D-------------+ Bout: 231 |-Juan Castillo 3D-------------+ -Jorge Eniquez TP-------------+ Fall :55 | | -John Hawkins CLW-------------+ | Bout: 232 |-John Hawkins CLW-------------+ -Bye--------------------------+
-Zac Russell PUR--------------+ Bout: 175 |-Zac Russell PUR--------------+ -Blake Roots FCS--------------+ Dec 5-0 | | -Marco Perla UNA--------------+ | Bout: 176 |-Marco Perla UNA--------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 197 |-Blake Roots FCS--------------+ -Blake Roots FCS--------------+ | | -Zac Russell PUR--------------+ | Bout: 198 |-Marco Perla UNA--------------+ -Marco Perla UNA--------------+ Fall 1:38 -Marco Perla UNA--------------+ Bout: 233 |-Marco Perla UNA--------------+ -Blake Roots FCS--------------+ Fall :50 | | -Zac Russell PUR--------------+ | Bout: 234 |-Zac Russell PUR--------------+ -Bye--------------------------+
(c) 2001 - All rights reserved