| Bloomington, IL | ||||
| Midwest Nationals 2011 11th-12th Grade | ||||
| Team Scores | ||||
| 7/9/2011 | ||||
| 1. | Unattached | 106.00 | |
| 2. | Team CornBelt | 95.00 | |
| 3. | Izzy | 41.00 | |
| 4. | Narnia | 34.50 | |
| 5. | Diesel | 28.00 | |
| 6. | Pitbull | 27.00 | |
| 7. | Justice League | 26.00 | |
| 8. | Champions | 25.00 | |
| 9. | Hubbard | 24.00 | |
| 9. | (tie) | Ozark | 24.00 |
| 11. | Bishop | 23.50 | |
| 12. | Springfield | 23.00 | |
| 13. | SR Raiders | 22.00 | |
| 13. | (tie) | Eierman | 22.00 |
| 15. | Killer Bees | 21.50 | |
| 16. | RI | 21.00 | |
| 16. | (tie) | Attrition | 21.00 |
| 18. | Libertyville | 20.00 | |
| 18. | (tie) | Westfield | 20.00 |
| 20. | Auburn | 19.00 | |
| 21. | Herrin | 18.00 | |
| 22. | Lena Winslow | 16.00 | |
| 22. | (tie) | East Eagles | 16.00 |
| 22. | (tie) | Minion | 16.00 |
| 22. | (tie) | Round Lake Beach | 16.00 |
| 22. | (tie) | Blazer | 16.00 |
| 22. | (tie) | Mudcats | 16.00 |
| 28. | Flash | 15.00 | |
| 28. | (tie) | Johnston City | 15.00 |
| 30. | A-J Wildcats | 14.50 | |
| 30. | (tie) | Team MIssouri | 14.50 |
| 32. | Ringers | 14.00 | |
| 32. | (tie) | Cougars | 14.00 |
| 34. | Iguana | 12.00 | |
| 35. | RC | 11.00 | |
| 35. | (tie) | Helias | 11.00 |
| 35. | (tie) | Morton | 11.00 |
| 35. | (tie) | Wrestling Addix | 11.00 |
| 39. | Blue Devils | 10.00 | |
| 40. | Lindbergh | 9.00 | |
| 40. | (tie) | O'Fallon Wildcats | 9.00 |
| 40. | (tie) | LaSalle-Peru | 9.00 |
| 43. | Edwardsburg | 8.00 | |
| 43. | (tie) | Dekalb Wrestling Club | 8.00 |
| 43. | (tie) | Zion Benton | 8.00 |
| 46. | Kewanee | 7.00 | |
| 46. | (tie) | LWN | 7.00 |
| 48. | Spartans | 6.00 | |
| 48. | (tie) | SJNMA | 6.00 |
| 50. | Mattoon | 4.00 | |
| 50. | (tie) | Clarion IA | 4.00 |
| 52. | Carterville | 3.00 | |
| 52. | (tie) | Kenosa Bradford | 3.00 |
| 52. | (tie) | Overtime | 3.00 |
| 55. | O'Fallon | 2.00 | |
| 55. | (tie) | Titans | 2.00 |
| 57. | Dwight | 0.00 | |
| 57. | (tie) | Oswego | 0.00 |
| 57. | (tie) | Fuzzy Bees | 0.00 |
| 57. | (tie) | Porta | 0.00 |
| 57. | (tie) | MRH Club | 0.00 |
| 57. | (tie) | Wolfpack | 0.00 |
| 57. | (tie) | Thunder | 0.00 |
| 57. | (tie) | SJO | 0.00 |
| 57. | (tie) | Sehnert | 0.00 |
| 57. | (tie) | Plainfield | 0.00 |
| 57. | (tie) | McHenry | 0.00 |
| 57. | (tie) | Oak Park | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|