-Bye--------------------------+ | Bout: 97 |-Andrew Adams AJW-------------+ | | -Andrew Adams AJW-------------+ | | Bout: 253 |-John Bobeen UNAT-------------+ | Fall 3:14 | -John Bobeen UNAT-------------+ | | | | | Bout: 98 |-John Bobeen UNAT-------------+ | | Dec 8-6 | -Jeff Cook JUSTICE------------+ | | Bout: 364 |-Jacob Igartua K BEES--------- | Champion -Bye--------------------------+ | Dec 10-4 | | Bout: 99 |-Matt Ratteree LIND-----------+ | | | | -Matt Ratteree LIND-----------+ | | | | Bout: 254 |-Jacob Igartua K BEES---------+ | Dec 8-3 -Ryan Thomas CARTER-----------+ | | | Bout: 100 |-Jacob Igartua K BEES---------+ | T-Fall -Jacob Igartua K BEES---------+ -Matt Ratteree LIND-----------+ -Bye--------------------------+ | Bout: 145 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 325 |-Matt Ratteree LIND-----------+ Bout: 193 |-Jeff Cook JUSTICE------------+ | M-Dec 9-1 | -Jeff Cook JUSTICE------------+ | | | Bout: 289 |-Jeff Cook JUSTICE------------+ | -Bye--------------------------+ | | Bout: 146 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 194 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 363 |-Andrew Adams AJW------------- -Bye--------------------------+ | 3rd Place Bout: 147 |-Bye--------------------------+ | Dec 10-6 -Bye--------------------------+ | | Bout: 195 |-Ryan Thomas CARTER-----------+ | -Ryan Thomas CARTER-----------+ | | Bout: 290 |-Ryan Thomas CARTER-----------+ | -Bye--------------------------+ | | | Bout: 148 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 326 |-Andrew Adams AJW-------------+ Bout: 196 |-Bye--------------------------+ | T-Fall 2:55 -Bye--------------------------+ | -Andrew Adams AJW-------------+ -Jeff Cook JUSTICE------------+ Bout: 362 |-Jeff Cook JUSTICE------------ -Ryan Thomas CARTER-----------+ 5th Place Dec 2-0 - Place Winners - - Place Winners - 1st Jacob Igartua K BEES 5th Jeff Cook JUSTICE 2nd John Bobeen UNAT 6th Ryan Thomas CARTER 3rd Andrew Adams AJW 4th Matt Ratteree LIND
-Bye--------------------------+ | Bout: 101 |-Stephen Polakowski LIBERTY---+ | | -Stephen Polakowski LIBERTY---+ | | Bout: 255 |-Stephen Polakowski LIBERTY---+ | Dec 7-2 | -Ben Duncker WILDCATS---------+ | | | | | Bout: 102 |-Ben Duncker WILDCATS---------+ | | Dec 3-1 | -Nathaniel Rivera UNAT--------+ | | Bout: 368 |-Stephen Polakowski LIBERTY--- | Champion -Michael Borden ED-WC---------+ | Dec 5-3 | | Bout: 103 |-Dustin Chapman LENA----------+ | | Dec 4-0 | | -Dustin Chapman LENA----------+ | | | | Bout: 256 |-Dustin Chapman LENA----------+ | Dec 9-6 -Bye--------------------------+ | | | Bout: 104 |-Dylan Egli CORNBELT----------+ | -Dylan Egli CORNBELT----------+ -Dylan Egli CORNBELT----------+ -Bye--------------------------+ | Bout: 149 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 327 |-Nathaniel Rivera UNAT--------+ Bout: 197 |-Nathaniel Rivera UNAT--------+ | Dq | -Nathaniel Rivera UNAT--------+ | | | Bout: 291 |-Nathaniel Rivera UNAT--------+ | -Bye--------------------------+ | | Bout: 150 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 198 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 367 |-Nathaniel Rivera UNAT-------- -Bye--------------------------+ | 3rd Place Bout: 151 |-Bye--------------------------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 199 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 292 |-Michael Borden ED-WC---------+ | -Bye--------------------------+ | | | Bout: 152 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 328 |-Michael Borden ED-WC---------+ Bout: 200 |-Michael Borden ED-WC---------+ | Dec 2-0 -Michael Borden ED-WC---------+ | -Ben Duncker WILDCATS---------+ -Dylan Egli CORNBELT----------+ Bout: 366 |-Ben Duncker WILDCATS--------- -Ben Duncker WILDCATS---------+ 5th Place Dq - Place Winners - - Place Winners - 1st Stephen Polakowski LIBERTY 5th Ben Duncker WILDCATS 2nd Dustin Chapman LENA 6th Dylan Egli CORNBELT 3rd Nathaniel Rivera UNAT 4th Michael Borden ED-WC
-Francisco Campos SRRAIDER----+ | Bout: 105 |-Francisco Campos SRRAIDER----+ | | -Bye--------------------------+ | | Bout: 257 |-Francisco Campos SRRAIDER----+ | M-Dec 15-2 | -Charlie Magouirk IGUANA------+ | | | | | Bout: 106 |-Charlie Magouirk IGUANA------+ | | Dec 6-4 | -Brandon Rohrig KEWANEE-------+ | | Bout: 372 |-Francisco Campos SRRAIDER---- | Champion -Jamie Tate UNAT--------------+ | Dec 7-6 | | Bout: 107 |-Brad Watson MISSOURI---------+ | | T-Fall 18-2 | | -Brad Watson MISSOURI---------+ | | | | Bout: 258 |-Carlos Hernandez E EAGLES----+ | Dec 6-4 -Carlos Hernandez E EAGLES----+ | | | Bout: 108 |-Carlos Hernandez E EAGLES----+ | -Bye--------------------------+ -Brad Watson MISSOURI---------+ -Bye--------------------------+ | Bout: 153 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 329 |-Brad Watson MISSOURI---------+ Bout: 201 |-Brandon Rohrig KEWANEE-------+ | M-Dec 10-2 | -Brandon Rohrig KEWANEE-------+ | | | Bout: 293 |-Brandon Rohrig KEWANEE-------+ | -Bye--------------------------+ | | Bout: 154 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 202 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 371 |-Brad Watson MISSOURI--------- -Bye--------------------------+ | 3rd Place Bout: 155 |-Bye--------------------------+ | Dec 5-4 -Bye--------------------------+ | | Bout: 203 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 294 |-Jamie Tate UNAT--------------+ | -Bye--------------------------+ | | | Bout: 156 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 330 |-Charlie Magouirk IGUANA------+ Bout: 204 |-Jamie Tate UNAT--------------+ | Fall 1:15 -Jamie Tate UNAT--------------+ | -Charlie Magouirk IGUANA------+ -Brandon Rohrig KEWANEE-------+ Bout: 370 |-Brandon Rohrig KEWANEE------- -Jamie Tate UNAT--------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Francisco Campos SRRAIDER 5th Brandon Rohrig KEWANEE 2nd Carlos Hernandez E EAGLES 6th Jamie Tate UNAT 3rd Brad Watson MISSOURI 4th Charlie Magouirk IGUANA
-Chase Fredrickson CORNBELT---+ | Bout: 109 |-Chase Fredrickson CORNBELT---+ -Marcus Hale SPARTANS---------+ | Fall 3:42 | Bout: 26 |-Stan Whiting JUSTICE---------+ | -Stan Whiting JUSTICE---------+ Dec 5-4 | Bout: 259 |-William Thompson DIESEL------+ | Dec 7-2 | -Anthony Farinella OSWEGO-----+ | | | | | Bout: 110 |-William Thompson DIESEL------+ | -Jake Miller RI---------------+ | Dec 6-1 | Bout: 28 |-William Thompson DIESEL------+ | -William Thompson DIESEL------+ M-Dec 12-2 | Bout: 376 |-William Thompson DIESEL------ | Champion -Cherry Campbell BRADFORD-----+ | M-Dec 9-1 | | Bout: 111 |-Devin Bulington CORNBELT-----+ | -Devin Bulington CORNBELT-----+ | Dec 4-0 | | Bout: 30 |-Devin Bulington CORNBELT-----+ | | -Tyler Hermann LP-------------+ Fall 1:04 | | Bout: 260 |-Zach Martin PITBULL----------+ -Maximus Crowley DWIGHT-------+ | Dec 8-5 Bout: 31 |-Zach Martin PITBULL----------+ | -Zach Martin PITBULL----------+ Fall 1:29 | | Bout: 112 |-Zach Martin PITBULL----------+ | Fall 3:36 -Joey Kauffman CORNBELT-------+ -Devin Bulington CORNBELT-----+ -Bye--------------------------+ | Bout: 157 |-Marcus Hale SPARTANS---------+ | -Marcus Hale SPARTANS---------+ | Bout: 331 |-Devin Bulington CORNBELT-----+ Bout: 205 |-Marcus Hale SPARTANS---------+ | Fall :29 | -Anthony Farinella OSWEGO-----+ Dec 8-3 | | | Bout: 295 |-Marcus Hale SPARTANS---------+ | -Bye--------------------------+ | M-Dec 15-6 | Bout: 158 |-Jake Miller RI---------------+ | | -Jake Miller RI---------------+ | | | Bout: 206 |-Jake Miller RI---------------+ | -Stan Whiting JUSTICE---------+ Fall :43 | Bout: 375 |-Devin Bulington CORNBELT----- -Bye--------------------------+ | 3rd Place Bout: 159 |-Tyler Hermann LP-------------+ | Fall 2:49 -Tyler Hermann LP-------------+ | | Bout: 207 |-Tyler Hermann LP-------------+ | -Joey Kauffman CORNBELT-------+ Fall 2:41 | | Bout: 296 |-Tyler Hermann LP-------------+ | -Maximus Crowley DWIGHT-------+ | Dec 11-4 | | Bout: 160 |-Maximus Crowley DWIGHT-------+ | | | -Bye--------------------------+ | | Bout: 332 |-Chase Fredrickson CORNBELT---+ Bout: 208 |-Cherry Campbell BRADFORD-----+ | Fall 0:42 -Cherry Campbell BRADFORD-----+ Fall 1:04 | -Chase Fredrickson CORNBELT---+ -Marcus Hale SPARTANS---------+ Bout: 374 |-Tyler Hermann LP------------- -Tyler Hermann LP-------------+ 5th Place Dec 9-2 - Place Winners - - Place Winners - 1st William Thompson DIESEL 5th Tyler Hermann LP 2nd Zach Martin PITBULL 6th Marcus Hale SPARTANS 3rd Devin Bulington CORNBELT 4th Chase Fredrickson CORNBELT
-Kory Culp MATTOON------------+ Bout: 33 |-Kory Culp MATTOON------------+ -Jacob Jones DWC--------------+ Dec 3-2 | Bout: 113 |-Maxx Hubbard HUBBARD---------+ | M-Dec 16-5 | -Maxx Hubbard HUBBARD---------+ | | Bout: 261 |-Maxx Hubbard HUBBARD---------+ -Andrew Wise OFALLON----------+ | Dec 6-4 | Bout: 35 |-Andrew Wise OFALLON----------+ | | -Levi Littmann CORNBELT-------+ Dec 4-2 | | | Bout: 114 |-Adrian Collier IZZY----------+ | -Forrest Palis AJW------------+ | Dec 5-4 | Bout: 36 |-Adrian Collier IZZY----------+ | -Adrian Collier IZZY----------+ Fall :25 | Bout: 380 |-Maxx Hubbard HUBBARD--------- -Jake Walters AUBURN----------+ | Champion Bout: 37 |-Drake Gunning WESTFLD--------+ | Dec 3-1 -Drake Gunning WESTFLD--------+ Dec 9-2 | | Bout: 115 |-Jeremy Brown UNAT------------+ | -Jeremy Brown UNAT------------+ | M-Dec 12-4 | | Bout: 38 |-Jeremy Brown UNAT------------+ | | -Jesse Mulligan BRADFORD------+ M-Dec 10-2 | | Bout: 262 |-Matthew Mattingley EIERMAN---+ -Jamie Bandy OVERTIME---------+ | Dec 3-1 Bout: 39 |-Jamie Bandy OVERTIME---------+ | -Kirk Cherep RC---------------+ Dec 4-2 | | Bout: 116 |-Matthew Mattingley EIERMAN---+ | Dq -Matthew Mattingley EIERMAN---+ -Jeremy Brown UNAT------------+ -Jacob Jones DWC--------------+ | Bout: 161 |-Jacob Jones DWC--------------+ | -Bye--------------------------+ | Bout: 333 |-Jeremy Brown UNAT------------+ Bout: 209 |-Jacob Jones DWC--------------+ | Dec 4-2 | -Andrew Wise OFALLON----------+ Dec 11-4 | | | Bout: 297 |-Jacob Jones DWC--------------+ | -Levi Littmann CORNBELT-------+ | Fall 2:17 | Bout: 162 |-Levi Littmann CORNBELT-------+ | | -Forrest Palis AJW------------+ Dec 5-0 | | | Bout: 210 |-Kory Culp MATTOON------------+ | -Kory Culp MATTOON------------+ M-Dec 13-2 | Bout: 379 |-Jeremy Brown UNAT------------ -Jake Walters AUBURN----------+ | 3rd Place Bout: 163 |-Jake Walters AUBURN----------+ | Dec 4-3 -Jesse Mulligan BRADFORD------+ Dec 1-0 | | Bout: 211 |-Jamie Bandy OVERTIME---------+ | -Jamie Bandy OVERTIME---------+ Dec 6-2 | | Bout: 298 |-Kirk Cherep RC---------------+ | -Kirk Cherep RC---------------+ | Dec 7-3 | | Bout: 164 |-Kirk Cherep RC---------------+ | | | -Bye--------------------------+ | | Bout: 334 |-Kirk Cherep RC---------------+ Bout: 212 |-Kirk Cherep RC---------------+ | Dec 3-2 -Drake Gunning WESTFLD--------+ Dec 7-6 | -Adrian Collier IZZY----------+ -Jacob Jones DWC--------------+ Bout: 378 |-Adrian Collier IZZY---------- -Adrian Collier IZZY----------+ 5th Place Dec 7-1 - Place Winners - - Place Winners - 1st Maxx Hubbard HUBBARD 5th Adrian Collier IZZY 2nd Matthew Mattingley EIERMAN 6th Jacob Jones DWC 3rd Jeremy Brown UNAT 4th Kirk Cherep RC
-Colin Gratz IZZY-------------+ | Bout: 117 |-Colin Gratz IZZY-------------+ -Marcus Durrett PORTA---------+ | Dec 6-2 | Bout: 42 |-Jeremy Carr HELIAS-----------+ | -Jeremy Carr HELIAS-----------+ Dec 2-1 | Bout: 263 |-Colin Gratz IZZY-------------+ -Mike Haley WOLFPACK----------+ | Dec 4-0 | Bout: 43 |-Bryan Pittman UNAT-----------+ | | -Bryan Pittman UNAT-----------+ M-Dec 15-1 | | | Bout: 118 |-Trent Lyons UNAT-------------+ | | Dec 3-2 | -Trent Lyons UNAT-------------+ | | Bout: 384 |-Colin Gratz IZZY------------- | Champion -Jeremiah Hathorn UNAT--------+ | Dec 7-6 | | Bout: 119 |-Dmitry Loftus AUBURN---------+ | -Josh Pinsom MRHCLUB----------+ | Dec 3-2 | | Bout: 46 |-Dmitry Loftus AUBURN---------+ | | -Dmitry Loftus AUBURN---------+ Dec 7-1 | | Bout: 264 |-Dmitry Loftus AUBURN---------+ | Dec 3-0 -Jesse Conaway FLASH----------+ | | | Bout: 120 |-Jesse Conaway FLASH----------+ -Bobby Holzem RINGERS---------+ | Dec 9-2 Bout: 48 |-Bobby Holzem RINGERS---------+ -Mitchell Dearing CORNBELT----+ Dec 4-2 -Jesse Conaway FLASH----------+ -Bye--------------------------+ | Bout: 165 |-Marcus Durrett PORTA---------+ | -Marcus Durrett PORTA---------+ | Bout: 335 |-Jesse Conaway FLASH----------+ Bout: 213 |-Bryan Pittman UNAT-----------+ | M-Dec 11-0 | -Bryan Pittman UNAT-----------+ Dec 2-1 | | | Bout: 299 |-Jeremy Carr HELIAS-----------+ | -Mike Haley WOLFPACK----------+ | Dec 4-2 | Bout: 166 |-Mike Haley WOLFPACK----------+ | | -Bye--------------------------+ | | | Bout: 214 |-Jeremy Carr HELIAS-----------+ | -Jeremy Carr HELIAS-----------+ Dec 5-2 | Bout: 383 |-Jesse Conaway FLASH---------- -Bye--------------------------+ | 3rd Place Bout: 167 |-Josh Pinsom MRHCLUB----------+ | Dec 11-8 -Josh Pinsom MRHCLUB----------+ | | Bout: 215 |-Bobby Holzem RINGERS---------+ | -Bobby Holzem RINGERS---------+ M-Dec 9-0 | | Bout: 300 |-Bobby Holzem RINGERS---------+ | -Bye--------------------------+ | Dec 7-2 | | Bout: 168 |-Mitchell Dearing CORNBELT----+ | | | -Mitchell Dearing CORNBELT----+ | | Bout: 336 |-Bobby Holzem RINGERS---------+ Bout: 216 |-Jeremiah Hathorn UNAT--------+ | M-Dec 8-0 -Jeremiah Hathorn UNAT--------+ Dec 2-1 | -Trent Lyons UNAT-------------+ -Jeremy Carr HELIAS-----------+ Bout: 382 |-Jeremy Carr HELIAS----------- -Trent Lyons UNAT-------------+ 5th Place Fall :41 - Place Winners - - Place Winners - 1st Colin Gratz IZZY 5th Jeremy Carr HELIAS 2nd Dmitry Loftus AUBURN 6th Trent Lyons UNAT 3rd Jesse Conaway FLASH 4th Bobby Holzem RINGERS
-Josh Johnson CORNBELT--------+ Bout: 49 |-Sam Solis CLARION------------+ -Sam Solis CLARION------------+ Dec 3-0 | Bout: 121 |-Tyler Schneider UNAT---------+ | Dec 6-0 | -Tyler Schneider UNAT---------+ | | Bout: 265 |-Stevie Dewitt BISHOP---------+ -Stevie Dewitt BISHOP---------+ | Dec 8-7 | Bout: 51 |-Stevie Dewitt BISHOP---------+ | | -Jason Carr HELIAS------------+ T-Fall 3:33 | | | Bout: 122 |-Stevie Dewitt BISHOP---------+ | | Dec 10-4 | -David Rollins THUNDER--------+ | | Bout: 388 |-Stevie Dewitt BISHOP--------- | Champion -Lucas Rooney WESTFLD---------+ | Dec 3-1 | | Bout: 123 |-Ryne Eriguezzo MINION--------+ | -Ryne Eriguezzo MINION--------+ | Dec 6-1 | | Bout: 54 |-Ryne Eriguezzo MINION--------+ | | -Dante' Reese JUSTICE---------+ Fall 1:01 | | Bout: 266 |-Levi Fortner HERRIN----------+ | Dec 10-3 -Levi Fortner HERRIN----------+ | | | Bout: 124 |-Levi Fortner HERRIN----------+ | Dec 7-2 -Joey Reis CORNBELT-----------+ -Ryne Eriguezzo MINION--------+ -Josh Johnson CORNBELT--------+ | Bout: 169 |-Josh Johnson CORNBELT--------+ | -Bye--------------------------+ | Bout: 337 |-Ryne Eriguezzo MINION--------+ Bout: 217 |-Josh Johnson CORNBELT--------+ | Dec 6-0 | -David Rollins THUNDER--------+ Dec 10-4 | | | Bout: 301 |-Josh Johnson CORNBELT--------+ | -Jason Carr HELIAS------------+ | Dec 4-2 | Bout: 170 |-Jason Carr HELIAS------------+ | | -Bye--------------------------+ | | | Bout: 218 |-Sam Solis CLARION------------+ | -Sam Solis CLARION------------+ M-Dec 16-2 | Bout: 387 |-Ryne Eriguezzo MINION-------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Dante' Reese JUSTICE---------+ | Dec 3-2 -Dante' Reese JUSTICE---------+ | | Bout: 219 |-Joey Reis CORNBELT-----------+ | -Joey Reis CORNBELT-----------+ Dec 6-2 | | Bout: 302 |-Lucas Rooney WESTFLD---------+ | -Bye--------------------------+ | Dec 5-3 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Tyler Schneider UNAT---------+ Bout: 220 |-Lucas Rooney WESTFLD---------+ | Dec 3-1 -Lucas Rooney WESTFLD---------+ | -Tyler Schneider UNAT---------+ -Josh Johnson CORNBELT--------+ Bout: 386 |-Lucas Rooney WESTFLD--------- -Lucas Rooney WESTFLD---------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Stevie Dewitt BISHOP 5th Lucas Rooney WESTFLD 2nd Levi Fortner HERRIN 6th Josh Johnson CORNBELT 3rd Ryne Eriguezzo MINION 4th Tyler Schneider UNAT
-Tyler Middleton CORNBELT-----+ | Bout: 125 |-Takil Agnew SPRINGFI---------+ -Joe Randazo UNAT-------------+ | Dec 5-0 | Bout: 58 |-Takil Agnew SPRINGFI---------+ | -Takil Agnew SPRINGFI---------+ Dec 6-1 | Bout: 267 |-Takil Agnew SPRINGFI---------+ -Maverick McCarty TITANS------+ | M-Dec 11-2 | Bout: 59 |-Maverick McCarty TITANS------+ | | -Jacob Elgenieer UNAT---------+ Dec 6-1 | | | Bout: 126 |-Alec Geiger MORTON-----------+ | | Dec 9-2 | -Alec Geiger MORTON-----------+ | | Bout: 392 |-Takil Agnew SPRINGFI--------- | Champion -Patrick Simms CORNBELT-------+ | Dec 3-2 | | Bout: 127 |-Patrick Simms CORNBELT-------+ | -Danny Klema COUGARS----------+ | Dec 2-0 | | Bout: 62 |-Danny Klema COUGARS----------+ | | -Grant Gedfrey OZARK----------+ Dec 9-2 | | Bout: 268 |-Jonah Coggeshall CHAMPION----+ | Dec 5-4 -Jonah Coggeshall CHAMPION----+ | | | Bout: 128 |-Jonah Coggeshall CHAMPION----+ -Zach Drollinger PITBULL------+ | M-Dec 9-1 Bout: 64 |-Zach Drollinger PITBULL------+ -Brandon Miller CORNBELT------+ Dec 6-0 -Patrick Simms CORNBELT-------+ -Bye--------------------------+ | Bout: 173 |-Joe Randazo UNAT-------------+ | -Joe Randazo UNAT-------------+ | Bout: 339 |-Joe Randazo UNAT-------------+ Bout: 221 |-Joe Randazo UNAT-------------+ | Dflt | -Maverick McCarty TITANS------+ Dec 6-0 | | | Bout: 303 |-Joe Randazo UNAT-------------+ | -Jacob Elgenieer UNAT---------+ | Dec 4-2 | Bout: 174 |-Jacob Elgenieer UNAT---------+ | | -Bye--------------------------+ | | | Bout: 222 |-Tyler Middleton CORNBELT-----+ | -Tyler Middleton CORNBELT-----+ Dec 5-0 | Bout: 391 |-Danny Klema COUGARS---------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Grant Gedfrey OZARK----------+ | Dec 7-4 -Grant Gedfrey OZARK----------+ | | Bout: 223 |-Grant Gedfrey OZARK----------+ | -Zach Drollinger PITBULL------+ M-Dec 13-2 | | Bout: 304 |-Danny Klema COUGARS----------+ | -Bye--------------------------+ | Dec 1-0 | | Bout: 176 |-Brandon Miller CORNBELT------+ | | | -Brandon Miller CORNBELT------+ | | Bout: 340 |-Danny Klema COUGARS----------+ Bout: 224 |-Danny Klema COUGARS----------+ | Dec 4-3 -Danny Klema COUGARS----------+ Dec 4-0 | -Alec Geiger MORTON-----------+ -Patrick Simms CORNBELT-------+ Bout: 390 |-Alec Geiger MORTON----------- -Alec Geiger MORTON-----------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Takil Agnew SPRINGFI 5th Alec Geiger MORTON 2nd Jonah Coggeshall CHAMPION 6th Patrick Simms CORNBELT 3rd Danny Klema COUGARS 4th Joe Randazo UNAT
-Michael Lurz IZZY------------+ | Bout: 129 |-Michael Lurz IZZY------------+ | | -Bye--------------------------+ | | Bout: 269 |-Dustin McClintock OZARK------+ | Fall 3:54 | -Jordan Munro ADDIX-----------+ | | | | | Bout: 130 |-Dustin McClintock OZARK------+ | | Dec 4-2 | -Dustin McClintock OZARK------+ | | Bout: 396 |-Dustin McClintock OZARK------ | Champion -Bye--------------------------+ | Dec 14-8 | | Bout: 131 |-Adrian Real RLB--------------+ | | | | -Adrian Real RLB--------------+ | | | | Bout: 270 |-Adrian Real RLB--------------+ | Dec 6-3 -Preston Brimm AJW------------+ | | | Bout: 132 |-Ben Pintar CORNBELT----------+ | Dec 8-6 -Ben Pintar CORNBELT----------+ -Ben Pintar CORNBELT----------+ -Bye--------------------------+ | Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 341 |-Jordan Munro ADDIX-----------+ Bout: 225 |-Jordan Munro ADDIX-----------+ | M-Dec 10-1 | -Jordan Munro ADDIX-----------+ | | | Bout: 305 |-Jordan Munro ADDIX-----------+ | -Bye--------------------------+ | | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 395 |-Jordan Munro ADDIX----------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 227 |-Preston Brimm AJW------------+ | -Preston Brimm AJW------------+ | | Bout: 306 |-Preston Brimm AJW------------+ | -Bye--------------------------+ | | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Michael Lurz IZZY------------+ Bout: 228 |-Bye--------------------------+ | Dec 11-6 -Bye--------------------------+ | -Michael Lurz IZZY------------+ -Ben Pintar CORNBELT----------+ Bout: 394 |-Ben Pintar CORNBELT---------- -Preston Brimm AJW------------+ 5th Place M-Dec 18-5 - Place Winners - - Place Winners - 1st Dustin McClintock OZARK 5th Ben Pintar CORNBELT 2nd Adrian Real RLB 6th Preston Brimm AJW 3rd Jordan Munro ADDIX 4th Michael Lurz IZZY
-Alex Friedman CORNBELT-------+ | Bout: 133 |-Alex Friedman CORNBELT-------+ | | -Bye--------------------------+ | | Bout: 271 |-Nick Fishback UNAT-----------+ | Dec 6-0 | -Chris Kenney NARNIA----------+ | | | | | Bout: 134 |-Nick Fishback UNAT-----------+ | | Dec 7-0 | -Nick Fishback UNAT-----------+ | | Bout: 400 |-Nick Fishback UNAT----------- | Champion -Chase Scherer CORNBELT-------+ | M-Dec 14-0 | | Bout: 135 |-Chase Scherer CORNBELT-------+ | | Dec 4-3 | | -Jonathon Perez ZIONBEN-------+ | | | | Bout: 272 |-Chase Scherer CORNBELT-------+ | Dec 4-1 -Bye--------------------------+ | | | Bout: 136 |-Willl Wenger CORNBELT--------+ | -Willl Wenger CORNBELT--------+ -Willl Wenger CORNBELT--------+ -Bye--------------------------+ | Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 343 |-Chris Kenney NARNIA----------+ Bout: 229 |-Chris Kenney NARNIA----------+ | M-Dec 8-0 | -Chris Kenney NARNIA----------+ | | | Bout: 307 |-Chris Kenney NARNIA----------+ | -Bye--------------------------+ | | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 230 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 399 |-Chris Kenney NARNIA---------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 231 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 308 |-Jonathon Perez ZIONBEN-------+ | -Bye--------------------------+ | | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 344 |-Jonathon Perez ZIONBEN-------+ Bout: 232 |-Jonathon Perez ZIONBEN-------+ | Dec 7-3 -Jonathon Perez ZIONBEN-------+ | -Alex Friedman CORNBELT-------+ -Willl Wenger CORNBELT--------+ Bout: 398 |-Willl Wenger CORNBELT-------- -Alex Friedman CORNBELT-------+ 5th Place Dec 3-0 - Place Winners - - Place Winners - 1st Nick Fishback UNAT 5th Willl Wenger CORNBELT 2nd Chase Scherer CORNBELT 6th Alex Friedman CORNBELT 3rd Chris Kenney NARNIA 4th Jonathon Perez ZIONBEN
